Balances Sheet
Account Balance Chart
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -106,873.1 | |
| CreditCard | -106,873.1 | |
| US | -106,873.1 | |
| AmericanExpress | -106,873.1 | |
| AmazonPrime | 1,208.9 | |
| PlaidCreditCard | -108,082.0 | |
| Total | -106,873.1 | 
Equity
| USD | Other | |
|---|---|---|
| Equity | 13,216.9 | 
                -25
  XYZ.HOUR
               | 
| Conversions | ||
| Current | ||
| Earnings | 5,716.9 | |
| Current | ||
| Previous | 5,716.9 | |
| Opening-Balances | 7,500.0 | 
                -25
  XYZ.HOUR
               | 
| OpeningBalances | ||
| Total | 13,216.9 | 
                -25
  XYZ.HOUR
               |