Balances Sheet
Account Balance Chart
Liabilities
USD | Other | |
---|---|---|
Liabilities | -106,873.1 | |
CreditCard | -106,873.1 | |
US | -106,873.1 | |
AmericanExpress | -106,873.1 | |
AmazonPrime | 1,208.9 | |
PlaidCreditCard | -108,082.0 | |
Total | -106,873.1 |
Equity
USD | Other | |
---|---|---|
Equity | 13,216.9 |
-25
XYZ.HOUR
|
Conversions | 7,500.0 |
-25
XYZ.HOUR
|
Current | 7,500.0 |
-25
XYZ.HOUR
|
Earnings | 5,716.9 | |
Current | 5,716.9 | |
OpeningBalances | ||
Total | 13,216.9 |
-25
XYZ.HOUR
|