Journal
Date | F | Narration/Payee | Position | Price | Cost | |
---|---|---|---|---|---|---|
2023-07-31 | * | Hours spent on the software development project for client XYZ | ||||
Assets:AccountsReceivable:Contracting:XYZ | 14 | XYZ.HOUR | 300 USD | |||
Income:Contracting:XYZ | -4,200 | USD | ||||
2023-07-30 | * | Hours spent on the software development project for client XYZ | ||||
Assets:AccountsReceivable:Contracting:XYZ | 11 | XYZ.HOUR | 300 USD | |||
Income:Contracting:XYZ | -3,300 | USD | ||||
2023-07-28 | * | Hours spent on the software development project for client XYZ | ||||
Assets:AccountsReceivable:Contracting:XYZ | 12 | XYZ.HOUR | 300 USD | |||
Income:Contracting:XYZ | -3,600 | USD | ||||
2023-07-27 | * | Hours spent on the software development project for client XYZ | ||||
Assets:AccountsReceivable:Contracting:XYZ | 15 | XYZ.HOUR | 300 USD | |||
Income:Contracting:XYZ | -4,500 | USD | ||||
2023-07-27 | Open | Assets:AccountsReceivable:Contracting:XYZ | ||||
2023-07-27 | Open | Income:Contracting:XYZ | ||||
2022-01-31 | * | Investing 40% of cash in VBMPX | ||||
Assets:US:Vanguard:VBMPX | 0.838 | VBMPX | 286.52 USD , 2022-01-31 | |||
Assets:US:Vanguard:Cash | -240.1 | USD | ||||
2022-01-31 | * | Investing 40% of cash in VBMPX | ||||
Assets:US:Vanguard:VBMPX | 1.675 | VBMPX | 286.52 USD , 2022-01-31 | |||
Assets:US:Vanguard:Cash | -479.92 | USD | ||||
2022-01-31 | * | Investing 60% of cash in RGAGX | ||||
Assets:US:Vanguard:RGAGX | 4.621 | RGAGX | 77.92 USD , 2022-01-31 | |||
Assets:US:Vanguard:Cash | -360.07 | USD | ||||
2022-01-31 | * | Investing 60% of cash in RGAGX | ||||
Assets:US:Vanguard:RGAGX | 9.241 | RGAGX | 77.92 USD , 2022-01-31 | |||
Assets:US:Vanguard:Cash | -720.06 | USD | ||||
2022-01-28 | * | Employer match for contribution | ||||
Assets:US:Vanguard:Cash | 600.0 | USD | ||||
Income:US:BayBook:Match401k | -600.0 | USD | ||||
2022-01-27 | * | Good Moods Market Buying groceries | ||||
Liabilities:US:Chase:Slate | -58.34 | USD | ||||
Expenses:Food:Groceries | 58.34 | USD | ||||
2022-01-27 | * | Cafe Modagor Eating out with work buddies | ||||
Liabilities:US:Chase:Slate | -21.6 | USD | ||||
Expenses:Food:Restaurant | 21.6 | USD | ||||
2022-01-27 | * | BayBook Payroll | ||||
Assets:US:BofA:Checking | 1,350.6 | USD | ||||
Assets:US:Vanguard:Cash | 1,200.0 | USD | ||||
Income:US:BayBook:Salary | -4,615.38 | USD | ||||
Income:US:BayBook:GroupTermLife | -24.32 | USD | ||||
Expenses:Health:Life:GroupTermLife | 24.32 | USD | ||||
Expenses:Health:Dental:Insurance | 2.9 | USD | ||||
Expenses:Health:Medical:Insurance | 27.38 | USD | ||||
Expenses:Health:Vision:Insurance | 42.3 | USD | ||||
Expenses:Taxes:Y2022:US:Medicare | 106.62 | USD | ||||
Expenses:Taxes:Y2022:US:Federal | 1,062.92 | USD | ||||
Expenses:Taxes:Y2022:US:State | 365.08 | USD | ||||
Expenses:Taxes:Y2022:US:CityNYC | 174.92 | USD | ||||
Expenses:Taxes:Y2022:US:SDI | 1.12 | USD | ||||
Expenses:Taxes:Y2022:US:SocSec | 281.54 | USD | ||||
Assets:US:Federal:PreTax401k | -1,200.0 | IRAUSD | ||||
Expenses:Taxes:Y2022:US:Federal:PreTax401k | 1,200.0 | IRAUSD | ||||
Assets:US:BayBook:Vacation | 5 | VACHR | ||||
Income:US:BayBook:Vacation | -5 | VACHR | ||||
2022-01-26 | * | Metro Transport Authority Tram tickets | ||||
Liabilities:US:Chase:Slate | -120.0 | USD | ||||
Expenses:Transport:Tram | 120.0 | USD | ||||
2022-01-25 | * | Uncle Boons Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -28.56 | USD | ||||
Expenses:Food:Restaurant | 28.56 | USD | ||||
2022-01-22 | * | Chichipotle Eating out after work | ||||
Liabilities:US:Chase:Slate | -19.6 | USD | ||||
Expenses:Food:Restaurant | 19.6 | USD | ||||
2022-01-20 | * | Buy shares of ITOT | ||||
Assets:US:ETrade:Cash | -1,272.79 | USD | ||||
Assets:US:ETrade:ITOT | 8 | ITOT | 157.98 USD , 2022-01-20 | |||
Expenses:Financial:Commissions | 8.95 | USD | ||||
2022-01-20 | * | Buy shares of VEA | ||||
Assets:US:ETrade:Cash | -1,340.49 | USD | ||||
Assets:US:ETrade:VEA | 7 | VEA | 190.22 USD , 2022-01-20 | |||
Expenses:Financial:Commissions | 8.95 | USD | ||||
2022-01-20 | * | Buy shares of VHT | ||||
Assets:US:ETrade:Cash | -1,305.25 | USD | ||||
Assets:US:ETrade:VHT | 10 | VHT | 129.63 USD , 2022-01-20 | |||
Expenses:Financial:Commissions | 8.95 | USD | ||||
2022-01-17 | * | Corner Deli Buying groceries | ||||
Liabilities:US:Chase:Slate | -103.99 | USD | ||||
Expenses:Food:Groceries | 103.99 | USD | ||||
2022-01-17 | * | Rose Flower Eating out alone | ||||
Liabilities:US:Chase:Slate | -45.08 | USD | ||||
Expenses:Food:Restaurant | 45.08 | USD | ||||
2022-01-17 | * | Investing 40% of cash in VBMPX | ||||
Assets:US:Vanguard:VBMPX | 0.851 | VBMPX | 281.93 USD , 2022-01-17 | |||
Assets:US:Vanguard:Cash | -239.92 | USD | ||||
2022-01-17 | * | Investing 40% of cash in VBMPX | ||||
Assets:US:Vanguard:VBMPX | 1.702 | VBMPX | 281.93 USD , 2022-01-17 | |||
Assets:US:Vanguard:Cash | -479.84 | USD | ||||
2022-01-17 | * | Investing 60% of cash in RGAGX | ||||
Assets:US:Vanguard:RGAGX | 4.655 | RGAGX | 77.35 USD , 2022-01-17 | |||
Assets:US:Vanguard:Cash | -360.06 | USD | ||||
2022-01-17 | * | Investing 60% of cash in RGAGX | ||||
Assets:US:Vanguard:RGAGX | 9.307 | RGAGX | 77.35 USD , 2022-01-17 | |||
Assets:US:Vanguard:Cash | -719.9 | USD | ||||
2022-01-17 | Bal | Assets:US:BofA:Checking | 389.96 | USD | ||
2022-01-15 | * | China Garden Eating out | ||||
Liabilities:US:Chase:Slate | -33.4 | USD | ||||
Expenses:Food:Restaurant | 33.4 | USD | ||||
2022-01-14 | * | Employer match for contribution | ||||
Assets:US:Vanguard:Cash | 600.0 | USD | ||||
Income:US:BayBook:Match401k | -600.0 | USD | ||||
2022-01-14 | * | Transfering accumulated savings to other account | ||||
Assets:US:BofA:Checking | -4,000 | USD | ||||
Assets:US:ETrade:Cash | 4,000 | USD | ||||
2022-01-13 | * | BayBook Payroll | ||||
Assets:US:BofA:Checking | 1,350.6 | USD | ||||
Assets:US:Vanguard:Cash | 1,200.0 | USD | ||||
Income:US:BayBook:Salary | -4,615.38 | USD | ||||
Income:US:BayBook:GroupTermLife | -24.32 | USD | ||||
Expenses:Health:Life:GroupTermLife | 24.32 | USD | ||||
Expenses:Health:Dental:Insurance | 2.9 | USD | ||||
Expenses:Health:Medical:Insurance | 27.38 | USD | ||||
Expenses:Health:Vision:Insurance | 42.3 | USD | ||||
Expenses:Taxes:Y2022:US:Medicare | 106.62 | USD | ||||
Expenses:Taxes:Y2022:US:Federal | 1,062.92 | USD | ||||
Expenses:Taxes:Y2022:US:State | 365.08 | USD | ||||
Expenses:Taxes:Y2022:US:CityNYC | 174.92 | USD | ||||
Expenses:Taxes:Y2022:US:SDI | 1.12 | USD | ||||
Expenses:Taxes:Y2022:US:SocSec | 281.54 | USD | ||||
Assets:US:Federal:PreTax401k | -1,200.0 | IRAUSD | ||||
Expenses:Taxes:Y2022:US:Federal:PreTax401k | 1,200.0 | IRAUSD | ||||
Assets:US:BayBook:Vacation | 5 | VACHR | ||||
Income:US:BayBook:Vacation | -5 | VACHR | ||||
2022-01-10 | * | Jewel of Morroco Eating out alone | ||||
Liabilities:US:Chase:Slate | -29.59 | USD | ||||
Expenses:Food:Restaurant | 29.59 | USD | ||||
2022-01-08 | Bal | Liabilities:US:Chase:Slate | -2,418.81 | USD | ||
2022-01-06 | * | Jewel of Morroco Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -61.56 | USD | ||||
Expenses:Food:Restaurant | 61.56 | USD | ||||
2022-01-04 | * | Good Moods Market Buying groceries | ||||
Liabilities:US:Chase:Slate | -131.06 | USD | ||||
Expenses:Food:Groceries | 131.06 | USD | ||||
2022-01-04 | * | BANK FEES Monthly bank fee | ||||
Assets:US:BofA:Checking | -4.0 | USD | ||||
Expenses:Financial:Fees | 4.0 | USD | ||||
2022-01-02 | * | Chichipotle Eating out with Bill | ||||
Liabilities:US:Chase:Slate | -24.22 | USD | ||||
Expenses:Food:Restaurant | 24.22 | USD | ||||
2022-01-01 | * | Allowed contributions for one year | ||||
Income:US:Federal:PreTax401k | -18,500 | IRAUSD | ||||
Assets:US:Federal:PreTax401k | 18,500 | IRAUSD | ||||
2022-01-01 | Open | Expenses:Taxes:Y2022:US:SocSec | ||||
2022-01-01 | Open | Expenses:Taxes:Y2022:US:State | ||||
2022-01-01 | Bal | Assets:US:Federal:PreTax401k | 0 | IRAUSD | ||
2022-01-01 | Open | Expenses:Taxes:Y2022:US:SDI | ||||
2022-01-01 | Open | Expenses:Taxes:Y2022:US:CityNYC | ||||
2022-01-01 | Open | Expenses:Taxes:Y2022:US:Federal | ||||
2022-01-01 | Open | Expenses:Taxes:Y2022:US:Medicare | ||||
2022-01-01 | Open | Expenses:Taxes:Y2022:US:Federal:PreTax401k | ||||
2021-12-30 | * | BayBook Payroll | ||||
Expenses:Health:Medical:Insurance | 27.38 | USD | ||||
Expenses:Health:Vision:Insurance | 42.3 | USD | ||||
Expenses:Taxes:Y2021:US:Medicare | 106.62 | USD | ||||
Expenses:Taxes:Y2021:US:Federal | 1,062.92 | USD | ||||
Expenses:Taxes:Y2021:US:State | 365.08 | USD | ||||
Expenses:Taxes:Y2021:US:CityNYC | 174.92 | USD | ||||
Expenses:Taxes:Y2021:US:SDI | 1.12 | USD | ||||
Expenses:Taxes:Y2021:US:SocSec | 0.0 | USD | ||||
Assets:US:Federal:PreTax401k | 0.0 | IRAUSD | ||||
Assets:US:BayBook:Vacation | 5 | VACHR | ||||
Income:US:BayBook:Vacation | -5 | VACHR | ||||
Assets:US:BofA:Checking | 2,832.14 | USD | ||||
Income:US:BayBook:Salary | -4,615.38 | USD | ||||
Income:US:BayBook:GroupTermLife | -24.32 | USD | ||||
Expenses:Health:Life:GroupTermLife | 24.32 | USD | ||||
Expenses:Health:Dental:Insurance | 2.9 | USD | ||||
2021-12-29 | * | Metro Transport Authority Tram tickets | ||||
Liabilities:US:Chase:Slate | -120.0 | USD | ||||
Expenses:Transport:Tram | 120.0 | USD | ||||
2021-12-28 | * | China Garden Eating out after work | ||||
Liabilities:US:Chase:Slate | -24.88 | USD | ||||
Expenses:Food:Restaurant | 24.88 | USD | ||||
2021-12-26 | * | Chipotle | ||||
Liabilities:US:Chase:Slate | -15.18 | USD | ||||
Expenses:Food:Restaurant | 15.18 | USD | ||||
2021-12-26 | * | Starbucks | ||||
Liabilities:US:Chase:Slate | -6.12 | USD | ||||
Expenses:Food:Coffee | 6.12 | USD | ||||
2021-12-26 | * | Pampas Grill | ||||
Liabilities:US:Chase:Slate | -26.89 | USD | ||||
Expenses:Food:Restaurant | 26.89 | USD | ||||
2021-12-26 | * | Banana Leaf | ||||
Liabilities:US:Chase:Slate | -20.66 | USD | ||||
Expenses:Food:Restaurant | 20.66 | USD | ||||
2021-12-26 | * | Consume vacation days | ||||
Assets:US:BayBook:Vacation | -128 | VACHR | ||||
Expenses:Vacation | 128 | VACHR | ||||
2021-12-25 | * | Dupar's | ||||
Liabilities:US:Chase:Slate | -26.33 | USD | ||||
Expenses:Food:Restaurant | 26.33 | USD | ||||
2021-12-25 | * | Starbucks | ||||
Liabilities:US:Chase:Slate | -5.55 | USD | ||||
Expenses:Food:Coffee | 5.55 | USD | ||||
2021-12-25 | * | Banana Leaf | ||||
Liabilities:US:Chase:Slate | -24.0 | USD | ||||
Expenses:Food:Restaurant | 24.0 | USD | ||||
2021-12-25 | * | Buy shares of GLD | ||||
Assets:US:ETrade:Cash | -1,428.71 | USD | ||||
Assets:US:ETrade:GLD | 8 | GLD | 177.47 USD , 2021-12-25 | |||
Expenses:Financial:Commissions | 8.95 | USD | ||||
2021-12-25 | * | Buy shares of ITOT | ||||
Assets:US:ETrade:Cash | -1,414.75 | USD | ||||
Assets:US:ETrade:ITOT | 9 | ITOT | 156.2 USD , 2021-12-25 | |||
Expenses:Financial:Commissions | 8.95 | USD | ||||
2021-12-25 | * | Buy shares of VEA | ||||
Assets:US:ETrade:Cash | -1,483.75 | USD | ||||
Assets:US:ETrade:VEA | 8 | VEA | 184.35 USD , 2021-12-25 | |||
Expenses:Financial:Commissions | 8.95 | USD | ||||
2021-12-24 | * | Pampas Grill | ||||
Liabilities:US:Chase:Slate | -25.21 | USD | ||||
Expenses:Food:Restaurant | 25.21 | USD | ||||
2021-12-24 | * | Mr. Marcel | ||||
Liabilities:US:Chase:Slate | -31.33 | USD | ||||
Expenses:Food:Restaurant | 31.33 | USD | ||||
2021-12-23 | * | Mr. Marcel | ||||
Liabilities:US:Chase:Slate | -44.9 | USD | ||||
Expenses:Food:Restaurant | 44.9 | USD | ||||
2021-12-23 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -8.43 | USD | ||||
Expenses:Food:Alcohol | 8.43 | USD | ||||
2021-12-22 | * | Dupar's | ||||
Liabilities:US:Chase:Slate | -31.53 | USD | ||||
Expenses:Food:Restaurant | 31.53 | USD | ||||
2021-12-21 | * | Dupar's | ||||
Liabilities:US:Chase:Slate | -32.56 | USD | ||||
Expenses:Food:Restaurant | 32.56 | USD | ||||
2021-12-21 | * | Wine-Tarner Cable | ||||
Assets:US:BofA:Checking | -80.19 | USD | ||||
Expenses:Home:Internet | 80.19 | USD | ||||
2021-12-21 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -8.65 | USD | ||||
Expenses:Food:Alcohol | 8.65 | USD | ||||
2021-12-20 | * | Chipotle | ||||
Liabilities:US:Chase:Slate | -15.36 | USD | ||||
Expenses:Food:Restaurant | 15.36 | USD | ||||
2021-12-19 | * | Verizon Wireless | ||||
Assets:US:BofA:Checking | -64.57 | USD | ||||
Expenses:Home:Phone | 64.57 | USD | ||||
2021-12-19 | * | Pampas Grill | ||||
Liabilities:US:Chase:Slate | -23.75 | USD | ||||
Expenses:Food:Restaurant | 23.75 | USD | ||||
2021-12-19 | Bal | Assets:US:BofA:Checking | 355.98 | USD | ||
2021-12-18 | * | Chipotle | ||||
Liabilities:US:Chase:Slate | -14.62 | USD | ||||
Expenses:Food:Restaurant | 14.62 | USD | ||||
2021-12-17 | * | Mr. Marcel | ||||
Liabilities:US:Chase:Slate | -36.56 | USD | ||||
Expenses:Food:Restaurant | 36.56 | USD | ||||
2021-12-17 | * | Dupar's | ||||
Liabilities:US:Chase:Slate | -24.61 | USD | ||||
Expenses:Food:Restaurant | 24.61 | USD | ||||
2021-12-17 | * | Dividends on portfolio | ||||
Assets:US:ETrade:Cash | 76.11 | USD | ||||
Income:US:ETrade:Dividends | -76.11 | USD | ||||
2021-12-17 | * | Transfering accumulated savings to other account | ||||
Assets:US:BofA:Checking | -4,500 | USD | ||||
Assets:US:ETrade:Cash | 4,500 | USD | ||||
2021-12-16 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -10.23 | USD | ||||
Expenses:Food:Alcohol | 10.23 | USD | ||||
2021-12-16 | * | Starbucks | ||||
Liabilities:US:Chase:Slate | -5.51 | USD | ||||
Expenses:Food:Coffee | 5.51 | USD | ||||
2021-12-16 | * | BayBook Payroll | ||||
Assets:US:BofA:Checking | 2,589.06 | USD | ||||
Income:US:BayBook:Salary | -4,615.38 | USD | ||||
Income:US:BayBook:GroupTermLife | -24.32 | USD | ||||
Expenses:Health:Life:GroupTermLife | 24.32 | USD | ||||
Expenses:Health:Dental:Insurance | 2.9 | USD | ||||
Expenses:Health:Medical:Insurance | 27.38 | USD | ||||
Expenses:Health:Vision:Insurance | 42.3 | USD | ||||
Expenses:Taxes:Y2021:US:Medicare | 106.62 | USD | ||||
Expenses:Taxes:Y2021:US:Federal | 1,062.92 | USD | ||||
Expenses:Taxes:Y2021:US:State | 365.08 | USD | ||||
Expenses:Taxes:Y2021:US:CityNYC | 174.92 | USD | ||||
Expenses:Taxes:Y2021:US:SDI | 1.12 | USD | ||||
Expenses:Taxes:Y2021:US:SocSec | 243.08 | USD | ||||
Assets:US:Federal:PreTax401k | 0.0 | IRAUSD | ||||
Assets:US:BayBook:Vacation | 5 | VACHR | ||||
Income:US:BayBook:Vacation | -5 | VACHR | ||||
2021-12-15 | * | Mr. Marcel | ||||
Liabilities:US:Chase:Slate | -37.56 | USD | ||||
Expenses:Food:Restaurant | 37.56 | USD | ||||
2021-12-15 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -10.27 | USD | ||||
Expenses:Food:Alcohol | 10.27 | USD | ||||
2021-12-14 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -7.46 | USD | ||||
Expenses:Food:Alcohol | 7.46 | USD | ||||
2021-12-14 | * | Mr. Marcel | ||||
Liabilities:US:Chase:Slate | -48.74 | USD | ||||
Expenses:Food:Restaurant | 48.74 | USD | ||||
2021-12-14 | * | Pampas Grill | ||||
Liabilities:US:Chase:Slate | -28.42 | USD | ||||
Expenses:Food:Restaurant | 28.42 | USD | ||||
2021-12-13 | * | Banana Leaf | ||||
Liabilities:US:Chase:Slate | -33.09 | USD | ||||
Expenses:Food:Restaurant | 33.09 | USD | ||||
2021-12-13 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -9.8 | USD | ||||
Expenses:Food:Alcohol | 9.8 | USD | ||||
2021-12-12 | * | Pampas Grill | ||||
Liabilities:US:Chase:Slate | -24.23 | USD | ||||
Expenses:Food:Restaurant | 24.23 | USD | ||||
2021-12-12 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -10.27 | USD | ||||
Expenses:Food:Alcohol | 10.27 | USD | ||||
2021-12-12 | * | Banana Leaf | ||||
Liabilities:US:Chase:Slate | -26.37 | USD | ||||
Expenses:Food:Restaurant | 26.37 | USD | ||||
2021-12-12 | Bal | Liabilities:US:Chase:Slate | -1,382.9 | USD | ||
2021-12-11 | * | Mr. Marcel | ||||
Liabilities:US:Chase:Slate | -41.36 | USD | ||||
Expenses:Food:Restaurant | 41.36 | USD | ||||
2021-12-11 | * | Chipotle | ||||
Liabilities:US:Chase:Slate | -18.29 | USD | ||||
Expenses:Food:Restaurant | 18.29 | USD | ||||
2021-12-11 | * | Banana Leaf | ||||
Liabilities:US:Chase:Slate | -28.48 | USD | ||||
Expenses:Food:Restaurant | 28.48 | USD | ||||
2021-12-09 | * | EDISON POWER | ||||
Assets:US:BofA:Checking | -65.0 | USD | ||||
Expenses:Home:Electricity | 65.0 | USD | ||||
2021-12-08 | * | Chase:Slate Paying off credit card | ||||
Liabilities:US:Chase:Slate | 738.34 | USD | ||||
Assets:US:BofA:Checking | -738.34 | USD | ||||
2021-12-06 | * | Corner Deli Buying groceries | ||||
Liabilities:US:Chase:Slate | -98.93 | USD | ||||
Expenses:Food:Groceries | 98.93 | USD | ||||
2021-12-06 | * | China Garden Eating out alone | ||||
Liabilities:US:Chase:Slate | -44.2 | USD | ||||
Expenses:Food:Restaurant | 44.2 | USD | ||||
2021-12-05 | * | RiverBank Properties Paying the rent | ||||
Assets:US:BofA:Checking | -2,400.0 | USD | ||||
Expenses:Home:Rent | 2,400.0 | USD | ||||
2021-12-04 | * | China Garden Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -109.46 | USD | ||||
Expenses:Food:Restaurant | 109.46 | USD | ||||
2021-12-04 | * | BANK FEES Monthly bank fee | ||||
Assets:US:BofA:Checking | -4.0 | USD | ||||
Expenses:Financial:Fees | 4.0 | USD | ||||
2021-12-02 | * | BayBook Payroll | ||||
Assets:US:BofA:Checking | 2,550.6 | USD | ||||
Income:US:BayBook:Salary | -4,615.38 | USD | ||||
Income:US:BayBook:GroupTermLife | -24.32 | USD | ||||
Expenses:Health:Life:GroupTermLife | 24.32 | USD | ||||
Expenses:Health:Dental:Insurance | 2.9 | USD | ||||
Expenses:Health:Medical:Insurance | 27.38 | USD | ||||
Expenses:Health:Vision:Insurance | 42.3 | USD | ||||
Expenses:Taxes:Y2021:US:Medicare | 106.62 | USD | ||||
Expenses:Taxes:Y2021:US:Federal | 1,062.92 | USD | ||||
Expenses:Taxes:Y2021:US:State | 365.08 | USD | ||||
Expenses:Taxes:Y2021:US:CityNYC | 174.92 | USD | ||||
Expenses:Taxes:Y2021:US:SDI | 1.12 | USD | ||||
Expenses:Taxes:Y2021:US:SocSec | 281.54 | USD | ||||
Assets:US:Federal:PreTax401k | 0.0 | IRAUSD | ||||
Assets:US:BayBook:Vacation | 5 | VACHR | ||||
Income:US:BayBook:Vacation | -5 | VACHR | ||||
2021-12-01 | * | Metro Transport Authority Tram tickets | ||||
Liabilities:US:Chase:Slate | -120.0 | USD | ||||
Expenses:Transport:Tram | 120.0 | USD | ||||
2021-11-29 | * | Uncle Boons Eating out with Natasha | ||||
Liabilities:US:Chase:Slate | -35.89 | USD | ||||
Expenses:Food:Restaurant | 35.89 | USD | ||||
2021-11-26 | * | Onion Market Buying groceries | ||||
Liabilities:US:Chase:Slate | -100.73 | USD | ||||
Expenses:Food:Groceries | 100.73 | USD | ||||
2021-11-26 | * | Chichipotle Eating out after work | ||||
Liabilities:US:Chase:Slate | -19.63 | USD | ||||
Expenses:Food:Restaurant | 19.63 | USD | ||||
2021-11-25 | * | Rose Flower Eating out with Natasha | ||||
Liabilities:US:Chase:Slate | -25.98 | USD | ||||
Expenses:Food:Restaurant | 25.98 | USD | ||||
2021-11-24 | Bal | Assets:US:BofA:Checking | 2,923.66 | USD | ||
2021-11-22 | * | Wine-Tarner Cable | ||||
Assets:US:BofA:Checking | -79.92 | USD | ||||
Expenses:Home:Internet | 79.92 | USD | ||||
2021-11-22 | * | Chichipotle Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -22.43 | USD | ||||
Expenses:Food:Restaurant | 22.43 | USD | ||||
2021-11-20 | * | Verizon Wireless | ||||
Assets:US:BofA:Checking | -54.0 | USD | ||||
Expenses:Home:Phone | 54.0 | USD | ||||
2021-11-20 | * | Buy shares of ITOT | ||||
Assets:US:ETrade:Cash | -1,862.95 | USD | ||||
Assets:US:ETrade:ITOT | 12 | ITOT | 154.5 USD , 2021-11-20 | |||
Expenses:Financial:Commissions | 8.95 | USD | ||||
2021-11-20 | * | Buy shares of VEA | ||||
Assets:US:ETrade:Cash | -1,923.45 | USD | ||||
Assets:US:ETrade:VEA | 10 | VEA | 191.45 USD , 2021-11-20 | |||
Expenses:Financial:Commissions | 8.95 | USD | ||||
2021-11-20 | * | Jewel of Morroco Eating out | ||||
Liabilities:US:Chase:Slate | -35.97 | USD | ||||
Expenses:Food:Restaurant | 35.97 | USD | ||||
2021-11-18 | * | BayBook Payroll | ||||
Assets:US:BofA:Checking | 2,550.6 | USD | ||||
Income:US:BayBook:Salary | -4,615.38 | USD | ||||
Income:US:BayBook:GroupTermLife | -24.32 | USD | ||||
Expenses:Health:Life:GroupTermLife | 24.32 | USD | ||||
Expenses:Health:Dental:Insurance | 2.9 | USD | ||||
Expenses:Health:Medical:Insurance | 27.38 | USD | ||||
Expenses:Health:Vision:Insurance | 42.3 | USD | ||||
Expenses:Taxes:Y2021:US:Medicare | 106.62 | USD | ||||
Expenses:Taxes:Y2021:US:Federal | 1,062.92 | USD | ||||
Expenses:Taxes:Y2021:US:State | 365.08 | USD | ||||
Expenses:Taxes:Y2021:US:CityNYC | 174.92 | USD | ||||
Expenses:Taxes:Y2021:US:SDI | 1.12 | USD | ||||
Expenses:Taxes:Y2021:US:SocSec | 281.54 | USD | ||||
Assets:US:Federal:PreTax401k | 0.0 | IRAUSD | ||||
Assets:US:BayBook:Vacation | 5 | VACHR | ||||
Income:US:BayBook:Vacation | -5 | VACHR | ||||
2021-11-15 | * | China Garden Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -39.96 | USD | ||||
Expenses:Food:Restaurant | 39.96 | USD | ||||
2021-11-15 | Bal | Liabilities:US:Chase:Slate | -1,379.93 | USD | ||
2021-11-14 | * | Goba Goba Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -60.28 | USD | ||||
Expenses:Food:Restaurant | 60.28 | USD | ||||
2021-11-10 | * | Cafe Modagor Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -15.8 | USD | ||||
Expenses:Food:Restaurant | 15.8 | USD | ||||
2021-11-09 | * | Chase:Slate Paying off credit card | ||||
Liabilities:US:Chase:Slate | 536.48 | USD | ||||
Assets:US:BofA:Checking | -536.48 | USD | ||||
2021-11-08 | * | EDISON POWER | ||||
Assets:US:BofA:Checking | -65.0 | USD | ||||
Expenses:Home:Electricity | 65.0 | USD | ||||
2021-11-07 | * | Onion Market Buying groceries | ||||
Liabilities:US:Chase:Slate | -53.98 | USD | ||||
Expenses:Food:Groceries | 53.98 | USD | ||||
2021-11-06 | * | Uncle Boons Eating out with work buddies | ||||
Liabilities:US:Chase:Slate | -28.19 | USD | ||||
Expenses:Food:Restaurant | 28.19 | USD | ||||
2021-11-05 | * | Transfering accumulated savings to other account | ||||
Assets:US:BofA:Checking | -3,500 | USD | ||||
Assets:US:ETrade:Cash | 3,500 | USD | ||||
2021-11-04 | * | Kin Soy Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -41.86 | USD | ||||
Expenses:Food:Restaurant | 41.86 | USD | ||||
2021-11-04 | * | BANK FEES Monthly bank fee | ||||
Assets:US:BofA:Checking | -4.0 | USD | ||||
Expenses:Financial:Fees | 4.0 | USD | ||||
2021-11-04 | * | BayBook Payroll | ||||
Assets:US:BofA:Checking | 2,550.6 | USD | ||||
Income:US:BayBook:Salary | -4,615.38 | USD | ||||
Income:US:BayBook:GroupTermLife | -24.32 | USD | ||||
Expenses:Health:Life:GroupTermLife | 24.32 | USD | ||||
Expenses:Health:Dental:Insurance | 2.9 | USD | ||||
Expenses:Health:Medical:Insurance | 27.38 | USD | ||||
Expenses:Health:Vision:Insurance | 42.3 | USD | ||||
Expenses:Taxes:Y2021:US:Medicare | 106.62 | USD | ||||
Expenses:Taxes:Y2021:US:Federal | 1,062.92 | USD | ||||
Expenses:Taxes:Y2021:US:State | 365.08 | USD | ||||
Expenses:Taxes:Y2021:US:CityNYC | 174.92 | USD | ||||
Expenses:Taxes:Y2021:US:SDI | 1.12 | USD | ||||
Expenses:Taxes:Y2021:US:SocSec | 281.54 | USD | ||||
Assets:US:Federal:PreTax401k | 0.0 | IRAUSD | ||||
Assets:US:BayBook:Vacation | 5 | VACHR | ||||
Income:US:BayBook:Vacation | -5 | VACHR | ||||
2021-11-03 | * | Uncle Boons Eating out with Natasha | ||||
Liabilities:US:Chase:Slate | -20.95 | USD | ||||
Expenses:Food:Restaurant | 20.95 | USD | ||||
