Balances Sheet
Account Balance Chart
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -98,637.6 | |
| CreditCard | -98,637.6 | |
| US | -98,637.6 | |
| AmericanExpress | -98,637.6 | |
| AmazonPrime | 1,208.9 | |
| PlaidCreditCard | -99,846.5 | |
| Total | -98,637.6 |
Equity
| USD | Other | |
|---|---|---|
| Equity | 9,899.2 |
-25
XYZ.HOUR
|
| Conversions | 13,800.0 |
-46
XYZ.HOUR
|
| Current | 13,800.0 |
-46
XYZ.HOUR
|
| Earnings | 2,399.2 | |
| Current | -12,881.8 | |
| Previous | 15,281.0 | |
| Opening-Balances | -6,300.0 |
21
XYZ.HOUR
|
| OpeningBalances | ||
| Total | 9,899.2 |
-25
XYZ.HOUR
|