Balances Sheet
Account Balance Chart
Assets
| USD | Other | |
|---|---|---|
| Assets | 59,075.8 | |
| AccountsReceivable | ||
| Contracting | ||
| XYZ | ||
| Bank | 59,075.8 | |
| US | 59,075.8 | |
| Chase | 51,725.2 | |
| Checking | 51,573.3 | |
| Saving | 151.9 | |
| Mercury | ||
| Checking | ||
| WellsFargo | 7,350.6 | |
| Checking | 7,350.6 | |
| Saving | ||
| Cash | ||
| Total | 59,075.8 |
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -74,904.5 | |
| CreditCard | -74,904.5 | |
| US | -74,904.5 | |
| AmericanExpress | -74,904.5 | |
| AmazonPrime | ||
| PlaidCreditCard | -74,904.5 | |
| Total | -74,904.5 |
Equity
| USD | Other | |
|---|---|---|
| Equity | 15,828.7 | |
| Conversions | 0.0 | |
| Current | 0.0 | |
| Earnings | 15,828.7 | |
| Current | 2,754.7 | |
| Previous | 13,074.1 | |
| Opening-Balances | 0.0 | |
| OpeningBalances | ||
| Total | 15,828.7 |