Balances Sheet
Account Balance Chart
Assets
Liabilities
USD | Other | |
---|---|---|
Liabilities | -94,480.6 | |
CreditCard | -94,480.6 | |
US | -94,480.6 | |
AmericanExpress | -94,480.6 | |
AmazonPrime | 1,208.9 | |
PlaidCreditCard | -95,689.5 | |
Total | -94,480.6 |
Equity
USD | Other | |
---|---|---|
Equity | 8,981.0 |
21
XYZ.HOUR
|
Conversions | 0.0 | |
Current | 0.0 | |
Earnings | 15,281.0 | |
Current | 918.2 | |
Previous | 14,362.8 | |
Opening-Balances | -6,300.0 |
21
XYZ.HOUR
|
OpeningBalances | ||
Total | 8,981.0 |
21
XYZ.HOUR
|