Balances Sheet
Account Balance Chart
Assets
| USD | Other | |
|---|---|---|
| Assets | 23,449.2 | |
| AccountsReceivable | ||
| Contracting | ||
| XYZ | ||
| Bank | 23,449.2 | |
| US | 23,449.2 | |
| Chase | 20,353.0 | |
| Checking | 20,293.9 | |
| Saving | 59.1 | |
| Mercury | ||
| Checking | ||
| WellsFargo | 3,096.2 | |
| Checking | 3,096.2 | |
| Saving | ||
| Cash | ||
| Total | 23,449.2 |
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -29,177.5 | |
| CreditCard | -29,177.5 | |
| US | -29,177.5 | |
| AmericanExpress | -29,177.5 | |
| AmazonPrime | ||
| PlaidCreditCard | -29,177.5 | |
| Total | -29,177.5 |
Equity
| USD | Other | |
|---|---|---|
| Equity | 5,728.3 | |
| Conversions | 0.0 | |
| Current | 0.0 | |
| Earnings | 5,728.3 | |
| Current | 918.2 | |
| Previous | 4,810.1 | |
| Opening-Balances | 0.0 | |
| OpeningBalances | ||
| Total | 5,728.3 |