Balances Sheet
Account Balance Chart
Assets
| USD | Other | |
|---|---|---|
| Assets | 39,643.1 | |
| AccountsReceivable | ||
| Contracting | ||
| XYZ | ||
| Bank | 39,643.1 | |
| US | 39,643.1 | |
| Chase | 34,613.1 | |
| Checking | 34,511.8 | |
| Saving | 101.3 | |
| Mercury | ||
| Checking | ||
| WellsFargo | 5,030.0 | |
| Checking | 5,030.0 | |
| Saving | ||
| Cash | ||
| Total | 39,643.1 |
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -49,962.5 | |
| CreditCard | -49,962.5 | |
| US | -49,962.5 | |
| AmericanExpress | -49,962.5 | |
| AmazonPrime | ||
| PlaidCreditCard | -49,962.5 | |
| Total | -49,962.5 |
Equity
| USD | Other | |
|---|---|---|
| Equity | 10,319.4 | |
| Conversions | 0.0 | |
| Current | 0.0 | |
| Earnings | 10,319.4 | |
| Current | 2,754.7 | |
| Previous | 7,564.7 | |
| Opening-Balances | 0.0 | |
| OpeningBalances | ||
| Total | 10,319.4 |