Balances Sheet
Account Balance Chart
Assets
| USD | Other | |
|---|---|---|
| Assets | 20,210.4 | |
| AccountsReceivable | ||
| Contracting | ||
| XYZ | ||
| Bank | 20,210.4 | |
| US | 20,210.4 | |
| Chase | 17,501.0 | |
| Checking | 17,450.4 | |
| Saving | 50.6 | |
| Mercury | ||
| Checking | ||
| WellsFargo | 2,709.4 | |
| Checking | 2,709.4 | |
| Saving | ||
| Cash | ||
| Total | 20,210.4 |
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -25,020.5 | |
| CreditCard | -25,020.5 | |
| US | -25,020.5 | |
| AmericanExpress | -25,020.5 | |
| AmazonPrime | ||
| PlaidCreditCard | -25,020.5 | |
| Total | -25,020.5 |
Equity
| USD | Other | |
|---|---|---|
| Equity | 4,810.1 | |
| Conversions | 0.0 | |
| Current | 0.0 | |
| Earnings | 4,810.1 | |
| Current | 2,770.9 | |
| Previous | 2,039.2 | |
| Opening-Balances | 0.0 | |
| OpeningBalances | ||
| Total | 4,810.1 |