Balances Sheet
Account Balance Chart
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -78,715.8 | |
| CreditCard | -78,715.8 | |
| US | -78,715.8 | |
| AmericanExpress | -78,715.8 | |
| AmazonPrime | 345.7 | |
| PlaidCreditCard | -79,061.5 | |
| Total | -78,715.8 |
Equity
| USD | Other | |
|---|---|---|
| Equity | 13,322.4 |
-8
XYZ.HOUR
|
| Conversions | 2,400.0 |
-8
XYZ.HOUR
|
| Current | 2,400.0 |
-8
XYZ.HOUR
|
| Earnings | 10,922.4 | |
| Current | -4,906.3 | |
| Previous | 15,828.7 | |
| Opening-Balances | 0.0 | |
| OpeningBalances | ||
| Total | 13,322.4 |
-8
XYZ.HOUR
|