Balances Sheet
Account Balance Chart
Assets
| USD | Other | |
|---|---|---|
| Assets | 16,971.6 | |
| AccountsReceivable | ||
| Contracting | ||
| XYZ | ||
| Bank | 16,971.6 | |
| US | 16,971.6 | |
| Chase | 14,649.0 | |
| Checking | 14,606.8 | |
| Saving | 42.2 | |
| Mercury | ||
| Checking | ||
| WellsFargo | 2,322.7 | |
| Checking | 2,322.7 | |
| Saving | ||
| Cash | ||
| Total | 16,971.6 |
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -20,863.5 | |
| CreditCard | -20,863.5 | |
| US | -20,863.5 | |
| AmericanExpress | -20,863.5 | |
| AmazonPrime | ||
| PlaidCreditCard | -20,863.5 | |
| Total | -20,863.5 |
Equity
| USD | Other | |
|---|---|---|
| Equity | 3,891.9 | |
| Conversions | 0.0 | |
| Current | 0.0 | |
| Earnings | 3,891.9 | |
| Current | 918.2 | |
| Previous | 2,973.6 | |
| Opening-Balances | 0.0 | |
| OpeningBalances | ||
| Total | 3,891.9 |