Balances Sheet
Account Balance Chart
Assets
| USD | Other | |
|---|---|---|
| Assets | 10,510.3 | |
| AccountsReceivable | ||
| Contracting | ||
| XYZ | ||
| Bank | 10,510.3 | |
| US | 10,510.3 | |
| Chase | 8,955.7 | |
| Checking | 8,930.4 | |
| Saving | 25.3 | |
| Mercury | ||
| Checking | ||
| WellsFargo | 1,554.6 | |
| Checking | 1,554.6 | |
| Saving | ||
| Cash | ||
| Total | 10,510.3 |
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -12,549.5 | |
| CreditCard | -12,549.5 | |
| US | -12,549.5 | |
| AmericanExpress | -12,549.5 | |
| AmazonPrime | ||
| PlaidCreditCard | -12,549.5 | |
| Total | -12,549.5 |
Equity
| USD | Other | |
|---|---|---|
| Equity | 2,039.2 | |
| Conversions | 0.0 | |
| Current | 0.0 | |
| Earnings | 2,039.2 | |
| Current | 1,860.4 | |
| Previous | 178.8 | |
| Opening-Balances | 0.0 | |
| OpeningBalances | ||
| Total | 2,039.2 |