Balances Sheet
Account Balance Chart
Assets
| USD | Other | |
|---|---|---|
| Assets | 52,598.2 | |
| AccountsReceivable | ||
| Contracting | ||
| XYZ | ||
| Bank | 52,598.2 | |
| US | 52,598.2 | |
| Chase | 46,021.2 | |
| Checking | 45,886.2 | |
| Saving | 135.0 | |
| Mercury | ||
| Checking | ||
| WellsFargo | 6,577.0 | |
| Checking | 6,577.0 | |
| Saving | ||
| Cash | ||
| Total | 52,598.2 |
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -66,590.5 | |
| CreditCard | -66,590.5 | |
| US | -66,590.5 | |
| AmericanExpress | -66,590.5 | |
| AmazonPrime | ||
| PlaidCreditCard | -66,590.5 | |
| Total | -66,590.5 |
Equity
| USD | Other | |
|---|---|---|
| Equity | 13,992.3 | |
| Conversions | 0.0 | |
| Current | 0.0 | |
| Earnings | 13,992.3 | |
| Current | 918.2 | |
| Previous | 13,074.1 | |
| Opening-Balances | 0.0 | |
| OpeningBalances | ||
| Total | 13,992.3 |