Balances Sheet
Account Balance Chart
Assets
| USD | Other | |
|---|---|---|
| Assets | 55,837.0 | |
| AccountsReceivable | ||
| Contracting | ||
| XYZ | ||
| Bank | 55,837.0 | |
| US | 55,837.0 | |
| Chase | 48,873.2 | |
| Checking | 48,729.7 | |
| Saving | 143.5 | |
| Mercury | ||
| Checking | ||
| WellsFargo | 6,963.8 | |
| Checking | 6,963.8 | |
| Saving | ||
| Cash | ||
| Total | 55,837.0 |
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -70,747.5 | |
| CreditCard | -70,747.5 | |
| US | -70,747.5 | |
| AmericanExpress | -70,747.5 | |
| AmazonPrime | ||
| PlaidCreditCard | -70,747.5 | |
| Total | -70,747.5 |
Equity
| USD | Other | |
|---|---|---|
| Equity | 14,910.5 | |
| Conversions | 0.0 | |
| Current | 0.0 | |
| Earnings | 14,910.5 | |
| Current | 918.2 | |
| Previous | 13,992.3 | |
| Opening-Balances | 0.0 | |
| OpeningBalances | ||
| Total | 14,910.5 |