Balances Sheet
Account Balance Chart
Assets
USD | Other | |
---|---|---|
Assets | 26,688.0 | |
AccountsReceivable | ||
Contracting | ||
XYZ | ||
Bank | 26,688.0 | |
US | 26,688.0 | |
Chase | 23,205.0 | |
Checking | 23,137.5 | |
Saving | 67.5 | |
Mercury | ||
Checking | ||
WellsFargo | 3,483.0 | |
Checking | 3,483.0 | |
Saving | ||
Cash | ||
Total | 26,688.0 |
Liabilities
USD | Other | |
---|---|---|
Liabilities | -33,334.5 | |
CreditCard | -33,334.5 | |
US | -33,334.5 | |
AmericanExpress | -33,334.5 | |
AmazonPrime | ||
PlaidCreditCard | -33,334.5 | |
Total | -33,334.5 |
Equity
USD | Other | |
---|---|---|
Equity | 6,646.5 | |
Conversions | 0.0 | |
Current | 0.0 | |
Earnings | 6,646.5 | |
Current | 918.2 | |
Previous | 5,728.3 | |
Opening-Balances | 0.0 | |
OpeningBalances | ||
Total | 6,646.5 |