Balances Sheet
Account Balance Chart
Assets
| USD | Other | |
|---|---|---|
| Assets | 13,732.9 | |
| AccountsReceivable | ||
| Contracting | ||
| XYZ | ||
| Bank | 13,732.9 | |
| US | 13,732.9 | |
| Chase | 11,797.0 | |
| Checking | 11,763.2 | |
| Saving | 33.8 | |
| Mercury | ||
| Checking | ||
| WellsFargo | 1,935.9 | |
| Checking | 1,935.9 | |
| Saving | ||
| Cash | ||
| Total | 13,732.9 |
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -16,706.5 | |
| CreditCard | -16,706.5 | |
| US | -16,706.5 | |
| AmericanExpress | -16,706.5 | |
| AmazonPrime | ||
| PlaidCreditCard | -16,706.5 | |
| Total | -16,706.5 |
Equity
| USD | Other | |
|---|---|---|
| Equity | 2,973.6 | |
| Conversions | 0.0 | |
| Current | 0.0 | |
| Earnings | 2,973.6 | |
| Current | 934.4 | |
| Previous | 2,039.2 | |
| Opening-Balances | 0.0 | |
| OpeningBalances | ||
| Total | 2,973.6 |