Balances Sheet
Account Balance Chart
Assets
USD | Other | |
---|---|---|
Assets | ||
AccountsReceivable | ||
Contracting | ||
XYZ | ||
Bank | ||
US | ||
Chase | ||
Checking | ||
Saving | ||
Mercury | ||
Checking | ||
WellsFargo | ||
Checking | ||
Saving | ||
Cash | ||
Total | 0.0 |
Liabilities
USD | Other | |
---|---|---|
Liabilities | ||
CreditCard | ||
US | ||
AmericanExpress | ||
AmazonPrime | ||
PlaidCreditCard | ||
Total | 0.0 |
Equity
USD | Other | |
---|---|---|
Equity | ||
Conversions | ||
Current | ||
Earnings | ||
Current | ||
Previous | ||
Opening-Balances | ||
OpeningBalances | ||
Total | 0.0 |