Balances Sheet
Account Balance Chart
Assets
USD | Other | |
---|---|---|
Assets | 29,926.8 | |
AccountsReceivable | ||
Contracting | ||
XYZ | ||
Bank | 29,926.8 | |
US | 29,926.8 | |
Chase | 26,057.0 | |
Checking | 25,981.1 | |
Saving | 76.0 | |
Mercury | ||
Checking | ||
WellsFargo | 3,869.7 | |
Checking | 3,869.7 | |
Saving | ||
Cash | ||
Total | 29,926.8 |
Liabilities
USD | Other | |
---|---|---|
Liabilities | -37,491.5 | |
CreditCard | -37,491.5 | |
US | -37,491.5 | |
AmericanExpress | -37,491.5 | |
AmazonPrime | ||
PlaidCreditCard | -37,491.5 | |
Total | -37,491.5 |
Equity
USD | Other | |
---|---|---|
Equity | 7,564.7 | |
Conversions | 0.0 | |
Current | 0.0 | |
Earnings | 7,564.7 | |
Current | 918.2 | |
Previous | 6,646.5 | |
Opening-Balances | 0.0 | |
OpeningBalances | ||
Total | 7,564.7 |