Balances Sheet
Account Balance Chart
Assets
USD | Other | |
---|---|---|
Assets | 49,359.4 | |
AccountsReceivable | ||
Contracting | ||
XYZ | ||
Bank | 49,359.4 | |
US | 49,359.4 | |
Chase | 43,169.2 | |
Checking | 43,042.6 | |
Saving | 126.6 | |
Mercury | ||
Checking | ||
WellsFargo | 6,190.3 | |
Checking | 6,190.3 | |
Saving | ||
Cash | ||
Total | 49,359.4 |
Liabilities
USD | Other | |
---|---|---|
Liabilities | -62,433.5 | |
CreditCard | -62,433.5 | |
US | -62,433.5 | |
AmericanExpress | -62,433.5 | |
AmazonPrime | ||
PlaidCreditCard | -62,433.5 | |
Total | -62,433.5 |
Equity
USD | Other | |
---|---|---|
Equity | 13,074.1 | |
Conversions | 0.0 | |
Current | 0.0 | |
Earnings | 13,074.1 | |
Current | 2,754.7 | |
Previous | 10,319.4 | |
Opening-Balances | 0.0 | |
OpeningBalances | ||
Total | 13,074.1 |