Balances Sheet
Account Balance Chart
Assets
Liabilities
USD | Other | |
---|---|---|
Liabilities | -94,402.1 | |
CreditCard | -94,402.1 | |
US | -94,402.1 | |
AmericanExpress | -94,402.1 | |
AmazonPrime | 1,208.9 | |
PlaidCreditCard | -95,611.0 | |
Total | -94,402.1 |
Equity
USD | Other | |
---|---|---|
Equity | 10,081.8 |
21
XYZ.HOUR
|
Conversions | 0.0 | |
Current | 0.0 | |
Earnings | 16,381.8 | |
Current | 918.2 | |
Previous | 15,463.6 | |
Opening-Balances | -6,300.0 |
21
XYZ.HOUR
|
OpeningBalances | ||
Total | 10,081.8 |
21
XYZ.HOUR
|