Balances Sheet
Account Balance Chart
Assets
Liabilities
USD | Other | |
---|---|---|
Liabilities | -90,323.6 | |
CreditCard | -90,323.6 | |
US | -90,323.6 | |
AmericanExpress | -90,323.6 | |
AmazonPrime | 1,208.9 | |
PlaidCreditCard | -91,532.5 | |
Total | -90,323.6 |
Equity
USD | Other | |
---|---|---|
Equity | 8,062.8 |
21
XYZ.HOUR
|
Conversions | 0.0 | |
Current | 0.0 | |
Earnings | 14,362.8 | |
Current | 918.2 | |
Previous | 13,444.6 | |
Opening-Balances | -6,300.0 |
21
XYZ.HOUR
|
OpeningBalances | ||
Total | 8,062.8 |
21
XYZ.HOUR
|