Balances Sheet
Account Balance Chart
Assets
USD | Other | |
---|---|---|
Assets | 7,271.5 | |
AccountsReceivable | ||
Contracting | ||
XYZ | ||
Bank | 7,271.5 | |
US | 7,271.5 | |
Chase | 6,103.7 | |
Checking | 6,086.8 | |
Saving | 16.9 | |
Mercury | ||
Checking | ||
WellsFargo | 1,167.8 | |
Checking | 1,167.8 | |
Saving | ||
Cash | ||
Total | 7,271.5 |
Liabilities
USD | Other | |
---|---|---|
Liabilities | -8,392.5 | |
CreditCard | -8,392.5 | |
US | -8,392.5 | |
AmericanExpress | -8,392.5 | |
AmazonPrime | ||
PlaidCreditCard | -8,392.5 | |
Total | -8,392.5 |
Equity
USD | Other | |
---|---|---|
Equity | 1,121.0 | |
Conversions | 0.0 | |
Current | 0.0 | |
Earnings | 1,121.0 | |
Current | -581.8 | |
Previous | 1,702.8 | |
Opening-Balances | 0.0 | |
OpeningBalances | ||
Total | 1,121.0 |