Balances Sheet
Account Balance Chart
Assets
USD | Other | |
---|---|---|
Assets | 36,404.3 | |
AccountsReceivable | ||
Contracting | ||
XYZ | ||
Bank | 36,404.3 | |
US | 36,404.3 | |
Chase | 31,761.1 | |
Checking | 31,668.2 | |
Saving | 92.8 | |
Mercury | ||
Checking | ||
WellsFargo | 4,643.2 | |
Checking | 4,643.2 | |
Saving | ||
Cash | ||
Total | 36,404.3 |
Liabilities
USD | Other | |
---|---|---|
Liabilities | -45,805.5 | |
CreditCard | -45,805.5 | |
US | -45,805.5 | |
AmericanExpress | -45,805.5 | |
AmazonPrime | ||
PlaidCreditCard | -45,805.5 | |
Total | -45,805.5 |
Equity
USD | Other | |
---|---|---|
Equity | 9,401.2 | |
Conversions | 0.0 | |
Current | 0.0 | |
Earnings | 9,401.2 | |
Current | 918.2 | |
Previous | 8,483.0 | |
Opening-Balances | 0.0 | |
OpeningBalances | ||
Total | 9,401.2 |