Balances Sheet
Account Balance Chart
Assets
Liabilities
USD | Other | |
---|---|---|
Liabilities | -86,166.6 | |
CreditCard | -86,166.6 | |
US | -86,166.6 | |
AmericanExpress | -86,166.6 | |
AmazonPrime | 1,208.9 | |
PlaidCreditCard | -87,375.5 | |
Total | -86,166.6 |
Equity
USD | Other | |
---|---|---|
Equity | 7,144.6 |
21
XYZ.HOUR
|
Conversions | -6,300.0 |
21
XYZ.HOUR
|
Current | -6,300.0 |
21
XYZ.HOUR
|
Earnings | 13,444.6 | |
Current | -2,384.1 | |
Previous | 15,828.7 | |
Opening-Balances | 0.0 | |
OpeningBalances | ||
Total | 7,144.6 |
21
XYZ.HOUR
|