Balances Sheet
Account Balance Chart
Assets
USD | Other | |
---|---|---|
Assets | 33,165.5 | |
AccountsReceivable | ||
Contracting | ||
XYZ | ||
Bank | 33,165.5 | |
US | 33,165.5 | |
Chase | 28,909.1 | |
Checking | 28,824.7 | |
Saving | 84.4 | |
Mercury | ||
Checking | ||
WellsFargo | 4,256.5 | |
Checking | 4,256.5 | |
Saving | ||
Cash | ||
Total | 33,165.5 |
Liabilities
USD | Other | |
---|---|---|
Liabilities | -41,648.5 | |
CreditCard | -41,648.5 | |
US | -41,648.5 | |
AmericanExpress | -41,648.5 | |
AmazonPrime | ||
PlaidCreditCard | -41,648.5 | |
Total | -41,648.5 |
Equity
USD | Other | |
---|---|---|
Equity | 8,483.0 | |
Conversions | 0.0 | |
Current | 0.0 | |
Earnings | 8,483.0 | |
Current | 918.2 | |
Previous | 7,564.7 | |
Opening-Balances | 0.0 | |
OpeningBalances | ||
Total | 8,483.0 |