Balances Sheet
Account Balance Chart
Assets
| USD | Other | |
|---|---|---|
| Assets | 46,120.7 | |
| AccountsReceivable | ||
| Contracting | ||
| XYZ | ||
| Bank | 46,120.7 | |
| US | 46,120.7 | |
| Chase | 40,317.2 | |
| Checking | 40,199.0 | |
| Saving | 118.2 | |
| Mercury | ||
| Checking | ||
| WellsFargo | 5,803.5 | |
| Checking | 5,803.5 | |
| Saving | ||
| Cash | ||
| Total | 46,120.7 |
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -58,276.5 | |
| CreditCard | -58,276.5 | |
| US | -58,276.5 | |
| AmericanExpress | -58,276.5 | |
| AmazonPrime | ||
| PlaidCreditCard | -58,276.5 | |
| Total | -58,276.5 |
Equity
| USD | Other | |
|---|---|---|
| Equity | 12,155.8 | |
| Conversions | 0.0 | |
| Current | 0.0 | |
| Earnings | 12,155.8 | |
| Current | 918.2 | |
| Previous | 11,237.6 | |
| Opening-Balances | 0.0 | |
| OpeningBalances | ||
| Total | 12,155.8 |