Balances Sheet
Account Balance Chart
Assets
USD | Other | |
---|---|---|
Assets | -178.8 | |
AccountsReceivable | ||
Contracting | ||
XYZ | ||
Bank | -178.8 | |
US | -178.8 | |
Chase | -89.4 | |
Checking | -89.4 | |
Saving | ||
Mercury | ||
Checking | ||
WellsFargo | -89.4 | |
Checking | -89.4 | |
Saving | ||
Cash | ||
Total | -178.8 |
Liabilities
USD | Other | |
---|---|---|
Liabilities | ||
CreditCard | ||
US | ||
AmericanExpress | ||
AmazonPrime | ||
PlaidCreditCard | ||
Total | 0.0 |
Equity
USD | Other | |
---|---|---|
Equity | 178.8 | |
Conversions | 0.0 | |
Current | 0.0 | |
Earnings | 178.8 | |
Current | 178.8 | |
Previous | ||
Opening-Balances | ||
OpeningBalances | ||
Total | 178.8 |