Balances Sheet
Account Balance Chart
Assets
USD | Other | |
---|---|---|
Assets | 2,532.7 | |
AccountsReceivable | ||
Contracting | ||
XYZ | ||
Bank | 2,532.7 | |
US | 2,532.7 | |
Chase | 2,251.7 | |
Checking | 2,243.2 | |
Saving | 8.4 | |
Mercury | ||
Checking | ||
WellsFargo | 281.0 | |
Checking | 281.0 | |
Saving | ||
Cash | ||
Total | 2,532.7 |
Liabilities
USD | Other | |
---|---|---|
Liabilities | -4,235.5 | |
CreditCard | -4,235.5 | |
US | -4,235.5 | |
AmericanExpress | -4,235.5 | |
AmazonPrime | ||
PlaidCreditCard | -4,235.5 | |
Total | -4,235.5 |
Equity
USD | Other | |
---|---|---|
Equity | 1,702.8 | |
Conversions | 0.0 | |
Current | 0.0 | |
Earnings | 1,702.8 | |
Current | 1,524.0 | |
Previous | 178.8 | |
Opening-Balances | 0.0 | |
OpeningBalances | ||
Total | 1,702.8 |