Balances Sheet
Account Balance Chart
Assets
USD | Other | |
---|---|---|
Assets | 42,881.9 | |
AccountsReceivable | ||
Contracting | ||
XYZ | ||
Bank | 42,881.9 | |
US | 42,881.9 | |
Chase | 37,465.1 | |
Checking | 37,355.4 | |
Saving | 109.7 | |
Mercury | ||
Checking | ||
WellsFargo | 5,416.8 | |
Checking | 5,416.8 | |
Saving | ||
Cash | ||
Total | 42,881.9 |
Liabilities
USD | Other | |
---|---|---|
Liabilities | -54,119.5 | |
CreditCard | -54,119.5 | |
US | -54,119.5 | |
AmericanExpress | -54,119.5 | |
AmazonPrime | ||
PlaidCreditCard | -54,119.5 | |
Total | -54,119.5 |
Equity
USD | Other | |
---|---|---|
Equity | 11,237.6 | |
Conversions | 0.0 | |
Current | 0.0 | |
Earnings | 11,237.6 | |
Current | 918.2 | |
Previous | 10,319.4 | |
Opening-Balances | 0.0 | |
OpeningBalances | ||
Total | 11,237.6 |