Balances Sheet
Account Balance Chart
Liabilities
USD | Other | |
---|---|---|
Liabilities | 319.19 | |
CreditCard | 319.19 | |
US | 319.19 | |
AMEXAmazonPrime | 345.67 | |
ChaseSapphirePreferred | -26.48 | |
Total | 319.19 |
Equity
USD | Other | |
---|---|---|
Equity | -9,634.07 |
-37
XYZ.HOUR
|
Conversions | 7,400.00 |
-37
XYZ.HOUR
|
Current | 7,400.00 |
-37
XYZ.HOUR
|
Earnings | -10,334.07 | |
Current | -10,334.07 | |
OpeningBalances | -6,700.00 | |
Total | -9,634.07 |
-37
XYZ.HOUR
|