Balances Sheet
Account Balance Chart
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -126.5 | |
| CreditCard | -126.5 | |
| US | -126.5 | |
| AMEXAmazonPrime | -100.0 | |
| ChaseSapphirePreferred | -26.5 | |
| Total | -126.5 |
Equity
| USD | Other | |
|---|---|---|
| Equity | -10,573.5 |
-37
XYZ.HOUR
|
| Conversions | ||
| Current | ||
| Earnings | -11,273.5 | |
| Current | ||
| Previous | -11,273.5 | |
| Opening-Balances | 7,400.0 |
-37
XYZ.HOUR
|
| OpeningBalances | -6,700.0 | |
| Total | -10,573.5 |
-37
XYZ.HOUR
|