Balances Sheet
Account Balance Chart
Liabilities
USD | Other | |
---|---|---|
Liabilities | -126.5 | |
CreditCard | -126.5 | |
US | -126.5 | |
AMEXAmazonPrime | -100.0 | |
ChaseSapphirePreferred | -26.5 | |
Total | -126.5 |
Equity
USD | Other | |
---|---|---|
Equity | -10,573.5 |
-37
XYZ.HOUR
|
Conversions | 7,400.0 |
-37
XYZ.HOUR
|
Current | 7,400.0 |
-37
XYZ.HOUR
|
Earnings | -11,273.5 | |
Current | -11,273.5 | |
OpeningBalances | -6,700.0 | |
Total | -10,573.5 |
-37
XYZ.HOUR
|