Balances Sheet
Account Balance Chart
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -26.48 | |
| CreditCard | -26.48 | |
| US | -26.48 | |
| AMEXAmazonPrime | ||
| ChaseSapphirePreferred | -26.48 | |
| Total | -26.48 | 
Equity
| USD | Other | |
|---|---|---|
| Equity | -10,673.52 | 
                -49
  XYZ.HOUR
               | 
| Conversions | ||
| Current | ||
| Earnings | -14,973.52 | |
| Current | ||
| Previous | -14,973.52 | |
| Opening-Balances | 11,000.00 | 
                -49
  XYZ.HOUR
               | 
| OpeningBalances | -6,700.00 | |
| Total | -10,673.52 | 
                -49
  XYZ.HOUR
               |