Balances Sheet
Account Balance Chart
Liabilities
USD | Other | |
---|---|---|
Liabilities | -26.48 | |
CreditCard | -26.48 | |
US | -26.48 | |
AMEXAmazonPrime | ||
ChaseSapphirePreferred | -26.48 | |
Total | -26.48 |
Equity
USD | Other | |
---|---|---|
Equity | -10,673.52 |
-37
XYZ.HOUR
|
Conversions | 7,400.00 |
-37
XYZ.HOUR
|
Current | 7,400.00 |
-37
XYZ.HOUR
|
Earnings | -11,373.52 | |
Current | -11,373.52 | |
Previous | ||
Opening-Balances | ||
OpeningBalances | -6,700.00 | |
Total | -10,673.52 |
-37
XYZ.HOUR
|