Balances Sheet
Account Balance Chart
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -26.5 | |
| CreditCard | -26.5 | |
| US | -26.5 | |
| AMEXAmazonPrime | ||
| ChaseSapphirePreferred | -26.5 | |
| Total | -26.5 | 
Equity
| USD | Other | |
|---|---|---|
| Equity | -10,673.5 | 
                -37
  XYZ.HOUR
               | 
| Conversions | 7,400.0 | 
                -37
  XYZ.HOUR
               | 
| Current | 7,400.0 | 
                -37
  XYZ.HOUR
               | 
| Earnings | -11,373.5 | |
| Current | -11,373.5 | |
| OpeningBalances | -6,700.0 | |
| Total | -10,673.5 | 
                -37
  XYZ.HOUR
               |