Balances Sheet
Account Balance Chart
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -26.5 | |
| CreditCard | -26.5 | |
| US | -26.5 | |
| AMEXAmazonPrime | ||
| ChaseSapphirePreferred | -26.5 | |
| Total | -26.5 | 
Equity
| USD | Other | |
|---|---|---|
| Equity | -10,673.5 | 
                -41
  XYZ.HOUR
               | 
| Conversions | ||
| Current | ||
| Earnings | -12,573.5 | |
| Current | ||
| Previous | -12,573.5 | |
| Opening-Balances | 8,600.0 | 
                -41
  XYZ.HOUR
               | 
| OpeningBalances | -6,700.0 | |
| Total | -10,673.5 | 
                -41
  XYZ.HOUR
               |