Balances Sheet
Account Balance Chart
Liabilities
USD | Other | |
---|---|---|
Liabilities | -26.5 | |
CreditCard | -26.5 | |
US | -26.5 | |
AMEXAmazonPrime | ||
ChaseSapphirePreferred | -26.5 | |
Total | -26.5 |
Equity
USD | Other | |
---|---|---|
Equity | -10,673.5 |
-50
XYZ.HOUR
|
Conversions | 10,000.0 |
-50
XYZ.HOUR
|
Current | 10,000.0 |
-50
XYZ.HOUR
|
Earnings | -13,973.5 | |
Current | -13,973.5 | |
OpeningBalances | -6,700.0 | |
Total | -10,673.5 |
-50
XYZ.HOUR
|