Balances Sheet
Account Balance Chart
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -39.48 | |
| CreditCard | -39.48 | |
| US | -39.48 | |
| AMEXAmazonPrime | -13.00 | |
| ChaseSapphirePreferred | -26.48 | |
| Total | -39.48 |
Equity
| USD | Other | |
|---|---|---|
| Equity | -10,673.52 |
-37
XYZ.HOUR
|
| Conversions | ||
| Current | ||
| Earnings | -11,373.52 | |
| Current | ||
| Previous | -11,373.52 | |
| Opening-Balances | 7,400.00 |
-37
XYZ.HOUR
|
| OpeningBalances | -6,700.00 | |
| Total | -10,673.52 |
-37
XYZ.HOUR
|