Accounts
Builtin Accounts
| Account | 
|---|
| Assets | 
| Equity | 
| Expenses | 
| Income | 
| Liabilities | 
Active Accounts
| Account | Open Date | Commodities | 
|---|---|---|
| Assets:DuoNestEgg | 2024-01-01 | |
| Equity:Opening-Balances | 2024-01-01 | |
| Expenses:Food | 2024-01-01 | |
| Expenses:Friends:Hangout | 2024-01-01 | |
| Expenses:Fun | 2024-01-01 | |
| Expenses:Loan:Interests | 2024-01-01 | |
| Liabilities:FalstaffQuickLoan | 2024-01-01 | 
Closed Accounts
| Account | Open Date | Close Date | Commodities | 
|---|