Balances Sheet
Account Balance Chart
Assets
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | 3.64 | |
| AlbertAalbers | 30.12 | |
| Credit | 30.12 | |
| CreditCard | -26.48 | |
| US | -26.48 | |
| AMEXAmazonPrime | ||
| ChaseSapphirePreferred | -26.48 | |
| Total | 3.64 |
Equity
| USD | Other | |
|---|---|---|
| Equity | -9,137.22 |
-37
XYZ.HOUR
|
| Conversions | ||
| Current | ||
| Earnings | -9,837.22 | |
| Current | ||
| Previous | -9,837.22 | |
| Opening-Balances | 7,400.00 |
-37
XYZ.HOUR
|
| OpeningBalances | -6,700.00 | |
| Total | -9,137.22 |
-37
XYZ.HOUR
|