Institution | Paused | Status | Update Schedule | Last update | Last sync | Next update | Account | Actions |
---|---|---|---|---|---|---|---|---|
Wells Fargo | Historical update complete | Daily | 2024-07-29 03:00:08 | Sync failed | 2024-11-11 03:00:00 | Plaid Saving | ||
Plaid Checking | ||||||||
American Express | Historical update complete | Daily | 2024-08-12 03:00:48 | Sync failed | 2024-11-11 03:00:00 | Plaid Business Credit Card | ||
Plaid Credit Card | ||||||||
Chase | Historical update complete | Daily | 2024-08-10 03:00:21 | Sync failed | 2024-11-11 03:00:00 | Plaid Credit Card | ||
Plaid Saving | ||||||||
Plaid Checking |