| 1 | 2023-01-09 * "KFC" |
| 2 | import-id: "KG94vRq1lkcronlgvaG6clK8ploPjeiRD5B9X" |
| 3 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 4 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 5 | Expenses:Food 500.0 USD |
| 6 | |
| 7 | 2023-01-09 * "Madison Bicycle Shop" |
| 8 | import-id: "qWpbPlrL8wSg7qV5XezAUv4zPvbJrGtgyQDjr" |
| 9 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 10 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 11 | Expenses:Fitness 500.0 USD |
| 12 | |
| 13 | 2023-01-09 * "Paid credit card" |
| 14 | import-id: "rAygkqzpmEI86qnRyQMDCWmerWx7V9h7kG5Ae" |
| 15 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 16 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -2,078.5 USD |
| 17 | Assets:Bank:US:Chase:Checking 2,078.5 USD |
| 18 | |
| 19 | 2023-01-10 * "Purchase scientific equipments for my startup" |
| 20 | import-id: "lp59x7veyEiMV5eax4NgUzX5gzqxRDcpmMXqg" |
| 21 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 22 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 23 | Expenses:Engineering:Equipments 500.0 USD |
| 24 | |
| 25 | 2023-01-12 * "Uber 072515 SF**POOL**" |
| 26 | import-id: "9D8mylJKE7SqQLvyvWAyIP1B33NNzli49pA6R" |
| 27 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 28 | Assets:Bank:US:WellsFargo:Checking -6.33 USD |
| 29 | Expenses:Travel 6.33 USD |
| 30 | |
| 31 | 2023-01-12 * "Uber 072515 SF**POOL**" |
| 32 | import-id: "Pleqvv4Z1BS4Npbmv6RrCkZ35mgWbpCXE8Rm9" |
| 33 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 34 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 35 | Expenses:Travel 6.33 USD |
| 36 | |
| 37 | 2023-01-12 * "Uber 072515 SF**POOL**" |
| 38 | import-id: "AZq5xdwLdphE77ppyoGlHaJZ313Qagt9JE3W9" |
| 39 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 40 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 41 | Expenses:Travel 6.33 USD |
| 42 | |
| 43 | 2023-01-15 * "United Airlines" |
| 44 | import-id: "kLjx3w978EfVob8PG97dULBGDLmJP1cL1mVj7" |
| 45 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 46 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 47 | Expenses:Travel 500.0 USD |
| 48 | |
| 49 | 2023-01-25 * "Purchase scientific equipments for my startup" |
| 50 | import-id: "yyVEJow5nKCpkdayagBycpnB99rrali48zjBr" |
| 51 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 52 | Assets:Bank:US:WellsFargo:Checking -89.4 USD |
| 53 | Expenses:Engineering:Equipments 89.4 USD |
| 54 | |
| 55 | 2023-01-25 * "INTRST PYMNT" |
| 56 | import-id: "oQ5edPv9nDUbXez6zok6HBoq77ZZxXfoVdgBa" |
| 57 | import-src: "import-data/connect/Wells Fargo/Plaid Saving/2023.csv" |
| 58 | Assets:Bank:US:WellsFargo:Checking 4.22 USD |
| 59 | Income:BankInterest -4.22 USD |
| 60 | |
| 61 | 2023-01-25 * "Purchase scientific equipments for my startup" |
| 62 | import-id: "NEwGvvdjZrhQNEwJZ9dgtj3l5NwLopiXLowN9" |
| 63 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 64 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 65 | Expenses:Engineering:Equipments 89.4 USD |
| 66 | |
| 67 | 2023-01-25 * "INTRST PYMNT" |
| 68 | import-id: "EQN1GGABdkSlz7kM8B6ZTRrz5dNjZWfgZrNv9" |
| 69 | import-src: "import-data/connect/Chase/Plaid Saving/2023.csv" |
| 70 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 71 | Income:BankInterest -4.22 USD |
| 72 | |
| 73 | 2023-01-25 * "Purchase scientific equipments for my startup" |
| 74 | import-id: "W7KwLbXabzcJAADDBjPXIwLbvpvKwXt6yKqWl" |
| 75 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 76 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 77 | Expenses:Engineering:Equipments 89.4 USD |
| 78 | |
| 79 | 2023-01-25 * "INTRST PYMNT" |
| 80 | import-id: "qGN5b7JK79CXxxPPeklvTvoMDADEvjFgPkBgE" |
| 81 | import-src: "import-data/connect/Chase/Plaid Saving/2023.csv" |
| 82 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 83 | Income:BankInterest -4.22 USD |
| 84 | |
| 85 | 2023-01-27 * "Touchstone Climbing" |
| 86 | import-id: "JAR4vklM7LI7ARzK8dQmHqdjlqXVG6fBenrye" |
| 87 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 88 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -78.5 USD |
| 89 | Expenses:Fitness 78.5 USD |
| 90 | |
| 91 | 2023-01-27 * "McDonald's" |
| 92 | import-id: "brxKP5ZgWXh1vpReRaQeT9Lmvv336nsm6Xae9" |
| 93 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 94 | Assets:Bank:US:WellsFargo:Checking -12.0 USD |
| 95 | Expenses:Food 12.0 USD |
| 96 | |
| 97 | 2023-01-27 * "Starbucks" |
| 98 | import-id: "m75j34vbnDTb98GMGB6MHKqwQQjjR9HgQDxaR" |
| 99 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 100 | Assets:Bank:US:WellsFargo:Checking -4.33 USD |
| 101 | Expenses:Food 4.33 USD |
| 102 | |
| 103 | 2023-01-27 * "McDonald's" |
| 104 | import-id: "aZdMvvArqmhXypKgmxGahMz9JGmvlDTkpoMGg" |
| 105 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 106 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 107 | Expenses:Food 12.0 USD |
| 108 | |
| 109 | 2023-01-27 * "Starbucks" |
| 110 | import-id: "4RvKNN4kWJsVMd5Kj1vJU5ePWrG8kvSl89PEX" |
| 111 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 112 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 113 | Expenses:Food 4.33 USD |
| 114 | |
| 115 | 2023-01-27 * "Starbucks" |
| 116 | import-id: "EpaRwPV8PvhJNNoobWXaIgnPDKDagjH4eJ3jj" |
| 117 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 118 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 119 | Expenses:Food 4.33 USD |
| 120 | |
| 121 | 2023-01-27 * "McDonald's" |
| 122 | import-id: "8dW4D5JN5qUZGGkkvxgNfK6yPRPbKXHWpjexv" |
| 123 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 124 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 125 | Expenses:Food 12.0 USD |
| 126 | |
| 127 | 2023-01-28 * "United Airlines" |
| 128 | import-id: "ne57xNvwnDsbmZoDox8DH78zrrJJvmTAMjr4X" |
| 129 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 130 | Assets:Bank:US:WellsFargo:Checking 500.0 USD |
| 131 | Expenses:Travel -500.0 USD |
| 132 | |
| 133 | 2023-01-28 * "United Airlines" |
| 134 | import-id: "dLdpvvK3zmHADKk9j4BpcQL3wA16roCBolprg" |
| 135 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 136 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 137 | Expenses:Travel -500.0 USD |
| 138 | |
| 139 | 2023-01-28 * "United Airlines" |
| 140 | import-id: "gGvwPzMEzkCG44MMBXWVTZLBNlNGZefERqdlZ" |
| 141 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 142 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 143 | Expenses:Travel -500.0 USD |
| 144 | |
| 145 | 2023-01-29 * "Uber 063015 SF**POOL**" |
| 146 | import-id: "GAQ4K7JoDzseBqmPmNMPhyznLLDD6gH675mdd" |
| 147 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 148 | Assets:Bank:US:WellsFargo:Checking -5.4 USD |
| 149 | Expenses:Travel 5.4 USD |
| 150 | |
| 151 | 2023-01-29 * "Uber 063015 SF**POOL**" |
| 152 | import-id: "xjBP11oW8QHr3GX7wbDQi4w1WBqEK6uymkbLr" |
| 153 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 154 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 155 | Expenses:Travel 5.4 USD |
| 156 | |
| 157 | 2023-01-29 * "Uber 063015 SF**POOL**" |
| 158 | import-id: "oGxZJP1lP9CLBBPPjQx8HBWym4mjB9Co58GXP" |
| 159 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 160 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 161 | Expenses:Travel 5.4 USD |
| 162 | |
| 163 | 2023-02-08 * "KFC" |
| 164 | import-id: "wy9bM3aW8EUnk6KJxp4ZuyjbkyP1V9IP1Q7pV" |
| 165 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 166 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 167 | Expenses:Food 500.0 USD |
| 168 | |
| 169 | 2023-02-08 * "Madison Bicycle Shop" |
| 170 | import-id: "VVGavpPbN4c3kNbVwL9gUzBkpzJ6rEc9ZD8VP" |
| 171 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 172 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 173 | Expenses:Fitness 500.0 USD |
| 174 | |
| 175 | 2023-02-08 * "Paid credit card" |
| 176 | import-id: "53G4P7ev9pFBr13DJwKmHWRd6WZa8Mh5Q6Pn8" |
| 177 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 178 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -2,078.5 USD |
| 179 | Assets:Bank:US:Chase:Checking 2,078.5 USD |
| 180 | |
| 181 | 2023-02-09 * "Purchase scientific equipments for my startup" |
| 182 | import-id: "Dpj1AobPd7ioMajzXDRVH1Ne41jmrbf3LZPox" |
| 183 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 184 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 185 | Expenses:Engineering:Equipments 500.0 USD |
| 186 | |
| 187 | 2023-02-11 * "Uber 072515 SF**POOL**" |
| 188 | import-id: "A6nzydJpEVUaR9V3V1A3haRxkkKKPBs9xQZmD" |
| 189 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 190 | Assets:Bank:US:WellsFargo:Checking -6.33 USD |
| 191 | Expenses:Travel 6.33 USD |
| 192 | |
| 193 | 2023-02-11 * "Uber 072515 SF**POOL**" |
| 194 | import-id: "3RBq44aXE9sgyDNqB5VZC158QxgoAVTmGQx5d" |
| 195 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 196 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 197 | Expenses:Travel 6.33 USD |
| 198 | |
| 199 | 2023-02-11 * "Uber 072515 SF**POOL**" |
| 200 | import-id: "pyabPjMqj9cb33MMGwl8SKenRQRyKXHpj38Dd" |
| 201 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 202 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 203 | Expenses:Travel 6.33 USD |
| 204 | |
| 205 | 2023-02-14 * "United Airlines" |
| 206 | import-id: "XqEgvo7yjPTavKrDVjq8HABgDAqmaecbvDWXN" |
| 207 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 208 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 209 | Expenses:Travel 500.0 USD |
| 210 | |
| 211 | 2023-02-24 * "Purchase scientific equipments for my startup" |
| 212 | import-id: "WVRWqb3zDMsd9NgagG6aCw4JQQNNjEs6QknVM" |
| 213 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 214 | Assets:Bank:US:WellsFargo:Checking -89.4 USD |
| 215 | Expenses:Engineering:Equipments 89.4 USD |
| 216 | |
| 217 | 2023-02-24 * "INTRST PYMNT" |
| 218 | import-id: "L6Vex1JoDaULQeJmJDKmhN4ZmmggjrCkWX14J" |
| 219 | import-src: "import-data/connect/Wells Fargo/Plaid Saving/2023.csv" |
| 220 | Assets:Bank:US:WellsFargo:Checking 4.22 USD |
| 221 | Income:BankInterest -4.22 USD |
| 222 | |
| 223 | 2023-02-24 * "Purchase scientific equipments for my startup" |
| 224 | import-id: "BjlQEE8KB3HoldLbB9gQc8PpL3l4AEuzqXlV9" |
| 225 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 226 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 227 | Expenses:Engineering:Equipments 89.4 USD |
| 228 | |
| 229 | 2023-02-24 * "INTRST PYMNT" |
| 230 | import-id: "ggA8KKBaxms3pyE6Kjo1CxPXRkpeynCLjPJaE" |
| 231 | import-src: "import-data/connect/Chase/Plaid Saving/2023.csv" |
| 232 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 233 | Income:BankInterest -4.22 USD |
| 234 | |
| 235 | 2023-02-24 * "Purchase scientific equipments for my startup" |
| 236 | import-id: "LrgG41pm1osZMMNNyrVGfNBxnDnaNEfkKGdLM" |
| 237 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 238 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 239 | Expenses:Engineering:Equipments 89.4 USD |
| 240 | |
| 241 | 2023-02-24 * "INTRST PYMNT" |
| 242 | import-id: "k6JXxdMndkTGqqkk9zjvTLqaW8W9L7tLDKALV" |
| 243 | import-src: "import-data/connect/Chase/Plaid Saving/2023.csv" |
| 244 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 245 | Income:BankInterest -4.22 USD |
| 246 | |
| 247 | 2023-02-26 * "Touchstone Climbing" |
| 248 | import-id: "6xNejXQR9lFMzyxEXevlUz87VzyaNLc8Pzoly" |
| 249 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 250 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -78.5 USD |
| 251 | Expenses:Fitness 78.5 USD |
| 252 | |
| 253 | 2023-02-26 * "McDonald's" |
| 254 | import-id: "8Apby5gqEmsl3qp8pRr8uKxg33wwVrHWJbMBX" |
| 255 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 256 | Assets:Bank:US:WellsFargo:Checking -12.0 USD |
| 257 | Expenses:Food 12.0 USD |
| 258 | |
| 259 | 2023-02-26 * "Starbucks" |
| 260 | import-id: "Eb9dlPJvDKTjR9lmlKGmFgb4MM55AJH45qGNR" |
| 261 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 262 | Assets:Bank:US:WellsFargo:Checking -4.33 USD |
| 263 | Expenses:Food 4.33 USD |
| 264 | |
| 265 | 2023-02-26 * "McDonald's" |
| 266 | import-id: "rxR3kkQWMmUklDG6e8gqiRjvJnZlyzfdLpzNB" |
| 267 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 268 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 269 | Expenses:Food 12.0 USD |
| 270 | |
| 271 | 2023-02-26 * "Starbucks" |
| 272 | import-id: "zeM7pp8wWDHaR7M5qB6ocGJ1lx78zjt3DMn6J" |
| 273 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 274 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 275 | Expenses:Food 4.33 USD |
| 276 | |
| 277 | 2023-02-26 * "McDonald's" |
| 278 | import-id: "MzE9jLgyLoskNN447e1wTqoEd6dyqmfLpVGDl" |
| 279 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 280 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 281 | Expenses:Food 12.0 USD |
| 282 | |
| 283 | 2023-02-26 * "Starbucks" |
| 284 | import-id: "1qPr4v6zvmTlXXMMrb1zIpnwkDkApaupXlEQ7" |
| 285 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 286 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 287 | Expenses:Food 4.33 USD |
| 288 | |
| 289 | 2023-02-27 * "United Airlines" |
| 290 | import-id: "gdbxlzokWXswxZ3P3aNPUZqMKKRR7AcE7xzJo" |
| 291 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 292 | Assets:Bank:US:WellsFargo:Checking 500.0 USD |
| 293 | Expenses:Travel -500.0 USD |
| 294 | |
| 295 | 2023-02-27 * "United Airlines" |
| 296 | import-id: "KoaEvvBN7lhXP6poErKnhZ1953QG4kiEgKQrr" |
| 297 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 298 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 299 | Expenses:Travel -500.0 USD |
| 300 | |
| 301 | 2023-02-27 * "United Airlines" |
| 302 | import-id: "ZZdw89EP9ehEAAaazjLVHKnZvNvdKWHemV98E" |
| 303 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 304 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 305 | Expenses:Travel -500.0 USD |
| 306 | |
| 307 | 2023-02-28 * "Uber 063015 SF**POOL**" |
| 308 | import-id: "X68AKmxBWGUmWrz4zk74SAjVaaJJ3BHbvmVa4" |
| 309 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 310 | Assets:Bank:US:WellsFargo:Checking -5.4 USD |
| 311 | Expenses:Travel 5.4 USD |
| 312 | |
| 313 | 2023-02-28 * "Uber 063015 SF**POOL**" |
| 314 | import-id: "q3XBPPe1Z8cBQAW7ZgmqFKmkpZnjX6H68L3Bx" |
| 315 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 316 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 317 | Expenses:Travel 5.4 USD |
| 318 | |
| 319 | 2023-02-28 * "Uber 063015 SF**POOL**" |
| 320 | import-id: "Qd9QX8pr8mUgAAEE7wzXsPwy8K83PJCw6ERk1" |
| 321 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 322 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 323 | Expenses:Travel 5.4 USD |
| 324 | |
| 325 | 2023-03-10 * "KFC" |
| 326 | import-id: "vm9MZBdE8XHGQD9MAmZyU4aMR4o1pGCqZw3KN" |
| 327 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 328 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 329 | Expenses:Food 500.0 USD |
| 330 | |
| 331 | 2023-03-10 * "Madison Bicycle Shop" |
| 332 | import-id: "94NdQk1q9rFxmELbRkpecPlyJPZb3jC49KWvZ" |
| 333 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 334 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 335 | Expenses:Fitness 500.0 USD |
| 336 | |
| 337 | 2023-03-10 * "Paid credit card" |
| 338 | import-id: "RkXQvBdWx3hnkGxj8BEpukJj9kwyBphaoZvq8" |
| 339 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 340 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -2,078.5 USD |
| 341 | Assets:Bank:US:Chase:Checking 2,078.5 USD |
| 342 | |
| 343 | 2023-03-11 * "Purchase scientific equipments for my startup" |
| 344 | import-id: "yvzMLdNG8qtbAZdeWGM7HplzNpME9Zf48gqGN" |
| 345 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 346 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 347 | Expenses:Engineering:Equipments 500.0 USD |
| 348 | |
| 349 | 2023-03-13 * "Uber 072515 SF**POOL**" |
| 350 | import-id: "65gGyVpdE6c8qxmkmGAkIzMoNNllq8c8PBN5o" |
| 351 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 352 | Assets:Bank:US:WellsFargo:Checking -6.33 USD |
| 353 | Expenses:Travel 6.33 USD |
| 354 | |
| 355 | 2023-03-13 * "Uber 072515 SF**POOL**" |
| 356 | import-id: "lkWlxx4QPyc6zgGVBM15c3vomj8BaMsa1nx6M" |
| 357 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 358 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 359 | Expenses:Travel 6.33 USD |
| 360 | |
| 361 | 2023-03-13 * "Uber 072515 SF**POOL**" |
| 362 | import-id: "eGb4PKMgK1CnddMMrwLVSKAopEprKWHrB1eMN" |
| 363 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 364 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 365 | Expenses:Travel 6.33 USD |
| 366 | |
| 367 | 2023-03-16 * "United Airlines" |
| 368 | import-id: "moZgdJRQ8yC1w58JVN3ZIK9DpKLbQEIgQrvEB" |
| 369 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 370 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 371 | Expenses:Travel 500.0 USD |
| 372 | |
| 373 | 2023-03-26 * "Purchase scientific equipments for my startup" |
| 374 | import-id: "R68pjEqoDMUrlxvzvLdzIka8BBmmZJTaogDEQ" |
| 375 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 376 | Assets:Bank:US:WellsFargo:Checking -89.4 USD |
| 377 | Expenses:Engineering:Equipments 89.4 USD |
| 378 | |
| 379 | 2023-03-26 * "INTRST PYMNT" |
| 380 | import-id: "M67QdLJoD4UplmEME6rMcqkV5588GAcLRJ3Ag" |
| 381 | import-src: "import-data/connect/Wells Fargo/Plaid Saving/2023.csv" |
| 382 | Assets:Bank:US:WellsFargo:Checking 4.22 USD |
| 383 | Income:BankInterest -4.22 USD |
| 384 | |
| 385 | 2023-03-26 * "Purchase scientific equipments for my startup" |
| 386 | import-id: "klbG33aQN8SBrd6ogVabF5eZAzN7dESJrqvAq" |
| 387 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 388 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 389 | Expenses:Engineering:Equipments 89.4 USD |
| 390 | |
| 391 | 2023-03-26 * "INTRST PYMNT" |
| 392 | import-id: "pBLzNN7RQWS7QgEmro59cM6wLNWXbVTJ9bdyD" |
| 393 | import-src: "import-data/connect/Chase/Plaid Saving/2023.csv" |
| 394 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 395 | Income:BankInterest -4.22 USD |
| 396 | |
| 397 | 2023-03-26 * "Purchase scientific equipments for my startup" |
| 398 | import-id: "7x8vawR4wls577PPlp14H7NGnona7eHdyLrN9" |
| 399 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 400 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 401 | Expenses:Engineering:Equipments 89.4 USD |
| 402 | |
| 403 | 2023-03-26 * "INTRST PYMNT" |
| 404 | import-id: "5BLz4DndD6HJPPMMwxjdIWeDvLvAWbH5yMj51" |
| 405 | import-src: "import-data/connect/Chase/Plaid Saving/2023.csv" |
| 406 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 407 | Income:BankInterest -4.22 USD |
| 408 | |
| 409 | 2023-03-28 * "Touchstone Climbing" |
| 410 | import-id: "bNQ6vpkBmEFdJMpNWl6Zu9nZE9R8v7tm6B4lM" |
| 411 | import-src: "import-data/connect/American Express/Plaid Credit Card/2023.csv" |
| 412 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -78.5 USD |
| 413 | Expenses:Fitness 78.5 USD |
| 414 | |
| 415 | 2023-03-28 * "Starbucks" |
| 416 | import-id: "vyqoe1vAnDC7B95p5wKph4Aypp335aiqZMNdM" |
| 417 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 418 | Assets:Bank:US:WellsFargo:Checking -4.33 USD |
| 419 | Expenses:Food 4.33 USD |
| 420 | |
| 421 | 2023-03-28 * "McDonald's" |
| 422 | import-id: "9D8mylJKE7SqQLvyvWAyIP1B33NNzli49pA6N" |
| 423 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 424 | Assets:Bank:US:WellsFargo:Checking -12.0 USD |
| 425 | Expenses:Food 12.0 USD |
| 426 | |
| 427 | 2023-03-28 * "Starbucks" |
| 428 | import-id: "Jpa8vvzNj7hLVmDAq7JRc4DyLNPk8puQp1PwZ" |
| 429 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 430 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 431 | Expenses:Food 4.33 USD |
| 432 | |
| 433 | 2023-03-28 * "McDonald's" |
| 434 | import-id: "5lxrPPNMA9SzamRrpBG1SkowQy1b9GCGzbmjp" |
| 435 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 436 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 437 | Expenses:Food 12.0 USD |
| 438 | |
| 439 | 2023-03-28 * "Starbucks" |
| 440 | import-id: "j9w3JxLGxPtdDDxxGKZvtwXk7B7Gwzt6mqly3" |
| 441 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 442 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 443 | Expenses:Food 4.33 USD |
| 444 | |
| 445 | 2023-03-28 * "McDonald's" |
| 446 | import-id: "PxmRQgkKgoseMMddoqjyhNJx8q8vNWfo5ZVwP" |
| 447 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
| 448 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 449 | Expenses:Food 12.0 USD |
| 450 | |
| 451 | 2023-03-29 * "United Airlines" |
| 452 | import-id: "yyVEJow5nKCpkdayagBycpnB99rrali48zjB6" |
| 453 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2023.csv" |
| 454 | Assets:Bank:US:WellsFargo:Checking 500.0 USD |
| 455 | Expenses:Travel -500.0 USD |
| 456 | |
| 457 | 2023-03-29 * "United Airlines" |
| 458 | import-id: "wPANMMpXk8S9WZGkAnq6f54N3WzvmgSEA38Kq" |
| 459 | import-src: "import-data/connect/Chase/Plaid Checking/2023.csv" |
