| 1 | 2024-01-01 * "Digital Ocean" |
| 2 | import-id: "import-data/mercury/2024.csv:-1" |
| 3 | import-src: "import-data/mercury/2024.csv" |
| 4 | Assets:Bank:US:Mercury:Checking -8.57 USD |
| 5 | Expenses:Engineering:ServiceSubscription 8.57 USD |
| 6 | |
| 7 | 2024-01-03 * "Amazon Web Services" |
| 8 | import-id: "import-data/mercury/2024.csv:-3" |
| 9 | import-src: "import-data/mercury/2024.csv" |
| 10 | Assets:Bank:US:Mercury:Checking -853.64 USD |
| 11 | Expenses:Engineering:Servers:AWS 853.64 USD |
| 12 | |
| 13 | 2024-01-03 * "Adobe" |
| 14 | import-id: "import-data/mercury/2024.csv:-2" |
| 15 | import-src: "import-data/mercury/2024.csv" |
| 16 | Assets:Bank:US:Mercury:Checking -54.99 USD |
| 17 | Expenses:Design:ServiceSubscription 54.99 USD |
| 18 | |
| 19 | 2024-01-04 * "Gusto subscription fee" |
| 20 | import-id: "import-data/mercury/2024.csv:-4" |
| 21 | import-src: "import-data/mercury/2024.csv" |
| 22 | Assets:Bank:US:Mercury:Checking -46 USD |
| 23 | Expenses:Office:Supplies:SoftwareAsService 46 USD |
| 24 | |
| 25 | 2024-01-04 * "KFC" |
| 26 | import-id: "MbGjvlrpKqiVXjmQk7xzUqAxLqXN53fLRmMBL" |
| 27 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 28 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 29 | Expenses:Food 500.0 USD |
| 30 | |
| 31 | 2024-01-04 * "Madison Bicycle Shop" |
| 32 | import-id: "ZrD8XbQvm7clZJe6EzMpcK5L3KebEMIe1xK5g" |
| 33 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 34 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 35 | Expenses:Fitness 500.0 USD |
| 36 | |
| 37 | 2024-01-04 * "Paid credit card" |
| 38 | import-id: "1K34dJNb9ZH5NP9Elrn6sp3j8pVBP4fpPDJgq" |
| 39 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 40 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -2,078.5 USD |
| 41 | Assets:Bank:US:Chase:Checking 2,078.5 USD |
| 42 | |
| 43 | 2024-01-04 * "Hours spent on the software development project for client XYZ" |
| 44 | Assets:AccountsReceivable:Contracting:XYZ 23 XYZ.HOUR @ 300 USD |
| 45 | Income:Contracting:XYZ |
| 46 | |
| 47 | 2024-01-05 * "Purchase scientific equipments for my startup" |
| 48 | import-id: "QvgXwzxE3BtB6G3Rg7yrHPlo1PpdWGCwlj8xk" |
| 49 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 50 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 51 | Expenses:Engineering:Equipments 500.0 USD |
| 52 | |
| 53 | 2024-01-07 * "Netlify" |
| 54 | import-id: "import-data/mercury/2024.csv:-5" |
| 55 | import-src: "import-data/mercury/2024.csv" |
| 56 | Assets:Bank:US:Mercury:Checking -38 USD |
| 57 | Expenses:Engineering:ServiceSubscription 38 USD |
| 58 | |
| 59 | 2024-01-07 * "Uber 072515 SF**POOL**" |
| 60 | import-id: "L6Vex1JoDaULQeJmJDKmhN4ZmmggjrCkWX1MN" |
| 61 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2024.csv" |
| 62 | Assets:Bank:US:WellsFargo:Checking -6.33 USD |
| 63 | Expenses:Travel 6.33 USD |
| 64 | |
| 65 | 2024-01-07 * "Uber 072515 SF**POOL**" |
| 66 | import-id: "klbG33aQN8SBrd6ogVabF5eZAzN7dESJrqvaj" |
| 67 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 68 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 69 | Expenses:Travel 6.33 USD |
| 70 | |
| 71 | 2024-01-07 * "Uber 072515 SF**POOL**" |
| 72 | import-id: "k6JXxdMndkTGqqkk9zjvTLqaW8W9L7tLDKArN" |
| 73 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 74 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 75 | Expenses:Travel 6.33 USD |
| 76 | |
| 77 | 2024-01-08 * "American Express Amazon Prime credit card payment" |
| 78 | import-id: "import-data/mercury/2024.csv:-6" |
| 79 | import-src: "import-data/mercury/2024.csv" |
| 80 | Assets:Bank:US:Mercury:Checking -345.67 USD |
| 81 | Liabilities:CreditCard:US:AmericanExpress:AmazonPrime 345.67 USD |
| 82 | |
| 83 | 2024-01-10 * "United Airlines" |
| 84 | import-id: "e7QPl6AdmEiNDb4ZnrKliKb3PKRD8BIr3xjNy" |
| 85 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 86 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 87 | Expenses:Travel 500.0 USD |
| 88 | |
| 89 | 2024-01-12 * "Microsoft 365 Apps for Business Subscription" |
| 90 | import-id: "import-data/mercury/2024.csv:-7" |
| 91 | import-src: "import-data/mercury/2024.csv" |
| 92 | Assets:Bank:US:Mercury:Checking -8.25 USD |
| 93 | Expenses:Office:Supplies:SoftwareAsService 8.25 USD |
| 94 | |
| 95 | 2024-01-15 * "Circleci" |
| 96 | import-id: "import-data/mercury/2024.csv:-8" |
| 97 | import-src: "import-data/mercury/2024.csv" |
| 98 | Assets:Bank:US:Mercury:Checking -30 USD |
| 99 | Expenses:Engineering:ServiceSubscription 30 USD |
| 100 | |
| 101 | 2024-01-16 * "Receive payment from XYZ" |
| 102 | import-id: "import-data/mercury/2024.csv:-10" |
| 103 | import-src: "import-data/mercury/2024.csv" |
| 104 | Assets:Bank:US:Mercury:Checking 4,500 USD |
| 105 | Assets:AccountsReceivable:Contracting:XYZ -15 XYZ.HOUR @ 300.0 USD |
| 106 | |
| 107 | 2024-01-16 * "Mailchimp" |
| 108 | import-id: "import-data/mercury/2024.csv:-9" |
| 109 | import-src: "import-data/mercury/2024.csv" |
| 110 | Assets:Bank:US:Mercury:Checking -26 USD |
| 111 | Expenses:Marketing:ServiceSubscription 26 USD |
| 112 | |
| 113 | 2024-01-20 * "Purchase scientific equipments for my startup" |
| 114 | import-id: "15lg7vQmEVcQZ9GJGdoJUpMvPPggZ3ipP847W" |
| 115 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2024.csv" |
| 116 | Assets:Bank:US:WellsFargo:Checking -89.4 USD |
| 117 | Expenses:Engineering:Equipments 89.4 USD |
| 118 | |
| 119 | 2024-01-20 * "INTRST PYMNT" |
| 120 | import-id: "J6EjBZJ9DxUM4zLeLWleUq17GGLLbdcBeDaGw" |
| 121 | import-src: "import-data/connect/Wells Fargo/Plaid Saving/2024.csv" |
| 122 | Assets:Bank:US:WellsFargo:Checking 4.22 USD |
| 123 | Income:BankInterest -4.22 USD |
| 124 | |
| 125 | 2024-01-20 * "Purchase scientific equipments for my startup" |
| 126 | import-id: "Jpa8vvzNj7hLVmDAq7JRc4DyLNPk8puQp1PxA" |
| 127 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 128 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 129 | Expenses:Engineering:Equipments 89.4 USD |
| 130 | |
| 131 | 2024-01-20 * "INTRST PYMNT" |
| 132 | import-id: "q3XBPPe1Z8cBQAW7ZgmqFKmkpZnjX6H68L3AM" |
| 133 | import-src: "import-data/connect/Chase/Plaid Saving/2024.csv" |
| 134 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 135 | Income:BankInterest -4.22 USD |
| 136 | |
| 137 | 2024-01-20 * "Purchase scientific equipments for my startup" |
| 138 | import-id: "Jq1d4ZwnZ9T899NNdXayHqrJmWm5qkfBMqwpR" |
| 139 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 140 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 141 | Expenses:Engineering:Equipments 89.4 USD |
| 142 | |
| 143 | 2024-01-20 * "INTRST PYMNT" |
| 144 | import-id: "pyabPjMqj9cb33MMGwl8SKenRQRyKXHpj38Lm" |
| 145 | import-src: "import-data/connect/Chase/Plaid Saving/2024.csv" |
| 146 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 147 | Income:BankInterest -4.22 USD |
| 148 | |
| 149 | 2024-01-22 * "Touchstone Climbing" |
| 150 | import-id: "7d3a7PZ69qFKnNwD5lWoS7ArM7ZRLDUdBw9Wz" |
| 151 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 152 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -78.5 USD |
| 153 | Expenses:Fitness 78.5 USD |
| 154 | |
| 155 | 2024-01-22 * "McDonald's" |
| 156 | import-id: "Z6qnz9aeWMUn7e8981Q9SKoPEEppG5He16MLd" |
| 157 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2024.csv" |
| 158 | Assets:Bank:US:WellsFargo:Checking -12.0 USD |
| 159 | Expenses:Food 12.0 USD |
| 160 | |
| 161 | 2024-01-22 * "Starbucks" |
| 162 | import-id: "M67QdLJoD4UplmEME6rMcqkV5588GAcLRJ3xa" |
| 163 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2024.csv" |
| 164 | Assets:Bank:US:WellsFargo:Checking -4.33 USD |
| 165 | Expenses:Food 4.33 USD |
| 166 | |
| 167 | 2024-01-22 * "McDonald's" |
| 168 | import-id: "wPANMMpXk8S9WZGkAnq6f54N3WzvmgSEA38M7" |
| 169 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 170 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 171 | Expenses:Food 12.0 USD |
| 172 | |
| 173 | 2024-01-22 * "Starbucks" |
| 174 | import-id: "5lxrPPNMA9SzamRrpBG1SkowQy1b9GCGzbmJo" |
| 175 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 176 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 177 | Expenses:Food 4.33 USD |
| 178 | |
| 179 | 2024-01-22 * "Starbucks" |
| 180 | import-id: "5BLz4DndD6HJPPMMwxjdIWeDvLvAWbH5yMj4B" |
| 181 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 182 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 183 | Expenses:Food 4.33 USD |
| 184 | |
| 185 | 2024-01-22 * "McDonald's" |
| 186 | import-id: "wGgDbLRdLJCx55MMpN8vuyxJMeMpyvuPRjKyn" |
| 187 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 188 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 189 | Expenses:Food 12.0 USD |
| 190 | |
| 191 | 2024-01-23 * "United Airlines" |
| 192 | import-id: "Q6JLP8lmDMUnM3K9Kdx9SPzrWWDDmliwl59oN" |
| 193 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2024.csv" |
| 194 | Assets:Bank:US:WellsFargo:Checking 500.0 USD |
| 195 | Expenses:Travel -500.0 USD |
| 196 | |
| 197 | 2024-01-23 * "United Airlines" |
| 198 | import-id: "V31xvvQyENc1Kgyk83rNumQa8AeW9lFqborlJ" |
| 199 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 200 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 201 | Expenses:Travel -500.0 USD |
| 202 | |
| 203 | 2024-01-23 * "United Airlines" |
| 204 | import-id: "VjloanZdnrIwDDppLEzqIznVPxPKzWf9yeN53" |
| 205 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 206 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 207 | Expenses:Travel -500.0 USD |
| 208 | |
| 209 | 2024-01-24 * "Uber 063015 SF**POOL**" |
| 210 | import-id: "e3vBeKL1WXiog4eveyPvhKLk88qqMbHr348DR" |
| 211 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2024.csv" |
| 212 | Assets:Bank:US:WellsFargo:Checking -5.4 USD |
| 213 | Expenses:Travel 5.4 USD |
| 214 | |
| 215 | 2024-01-24 * "Uber 063015 SF**POOL**" |
| 216 | import-id: "DeRMAAWzkdH98VEMJoGafwg7DpMXyGf4m7Md5" |
| 217 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 218 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 219 | Expenses:Travel 5.4 USD |
| 220 | |
| 221 | 2024-01-24 * "Uber 063015 SF**POOL**" |
| 222 | import-id: "DLxK1NngNVhXKKvvDyg4T16PEnEL1Xt3RxGlA" |
| 223 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 224 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 225 | Expenses:Travel 5.4 USD |
| 226 | |
| 227 | 2024-01-26 * "OpenPhone" |
| 228 | import-id: "import-data/mercury/2024.csv:-11" |
| 229 | import-src: "import-data/mercury/2024.csv" |
| 230 | Assets:Bank:US:Mercury:Checking -10 USD |
| 231 | Expenses:Office:Supplies:SoftwareAsService 10 USD |
| 232 | |
| 233 | 2024-02-01 * "Digital Ocean" |
| 234 | import-id: "import-data/mercury/2024.csv:-14" |
| 235 | import-src: "import-data/mercury/2024.csv" |
| 236 | Assets:Bank:US:Mercury:Checking -7 USD |
| 237 | Expenses:Engineering:ServiceSubscription 7 USD |
| 238 | |
| 239 | 2024-02-03 * "Amazon Web Services" |
| 240 | import-id: "import-data/mercury/2024.csv:-16" |
| 241 | import-src: "import-data/mercury/2024.csv" |
| 242 | Assets:Bank:US:Mercury:Checking -171.24 USD |
| 243 | Expenses:Engineering:Servers:AWS 171.24 USD |
| 244 | |
| 245 | 2024-02-03 * "Adobe" |
| 246 | import-id: "import-data/mercury/2024.csv:-15" |
| 247 | import-src: "import-data/mercury/2024.csv" |
| 248 | Assets:Bank:US:Mercury:Checking -54.99 USD |
| 249 | Expenses:Design:ServiceSubscription 54.99 USD |
| 250 | |
| 251 | 2024-02-03 * "KFC" |
| 252 | import-id: "P9XQvr38Bzc6mrGWeo8pHNad1NDjnefoyKMDR" |
| 253 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 254 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 255 | Expenses:Food 500.0 USD |
| 256 | |
| 257 | 2024-02-03 * "Madison Bicycle Shop" |
| 258 | import-id: "Nmb7vqzorKH9JgrynemEUyaZeyJDz9IyAVDvd" |
| 259 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 260 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 261 | Expenses:Fitness 500.0 USD |
| 262 | |
| 263 | 2024-02-03 * "Paid credit card" |
| 264 | import-id: "j1XJBpyj8EUQn38wdGJ1TweE6w4PLpI6RQX5j" |
| 265 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 266 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -2,078.5 USD |
| 267 | Assets:Bank:US:Chase:Checking 2,078.5 USD |
| 268 | |
| 269 | 2024-02-04 * "Purchase scientific equipments for my startup" |
| 270 | import-id: "4BjaN679JLi1KJaDGrqdIMqRQMl7xafJRm1e5" |
| 271 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 272 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 273 | Expenses:Engineering:Equipments 500.0 USD |
| 274 | |
| 275 | 2024-02-05 * "Gusto subscription fee" |
| 276 | import-id: "import-data/mercury/2024.csv:-17" |
| 277 | import-src: "import-data/mercury/2024.csv" |
| 278 | Assets:Bank:US:Mercury:Checking -46 USD |
| 279 | Expenses:Office:Supplies:SoftwareAsService 46 USD |
| 280 | |
| 281 | 2024-02-06 * "Uber 072515 SF**POOL**" |
| 282 | import-id: "7mpnywolDbU8jw393ZA9I714LL88KATdBoRQV" |
| 283 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2024.csv" |
| 284 | Assets:Bank:US:WellsFargo:Checking -6.33 USD |
| 285 | Expenses:Travel 6.33 USD |
| 286 | |
| 287 | 2024-02-06 * "Uber 072515 SF**POOL**" |
| 288 | import-id: "Xd1avvMVAjSzX8bvxaoKSW8oJlzLrZc1p9aJA" |
| 289 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 290 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 291 | Expenses:Travel 6.33 USD |
| 292 | |
| 293 | 2024-02-06 * "Uber 072515 SF**POOL**" |
| 294 | import-id: "Xezpgmb4mBuVMMJJjy5GhA4XbnbvALSbjq8Mz" |
| 295 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 296 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 297 | Expenses:Travel 6.33 USD |
| 298 | |
| 299 | 2024-02-07 * "American Express Amazon Prime credit card payment" |
| 300 | import-id: "import-data/mercury/2024.csv:-20" |
| 301 | import-src: "import-data/mercury/2024.csv" |
| 302 | Assets:Bank:US:Mercury:Checking -617.7 USD |
| 303 | Liabilities:CreditCard:US:AmericanExpress:AmazonPrime 617.7 USD |
| 304 | |
| 305 | 2024-02-07 * "Receive payment from XYZ" |
| 306 | import-id: "import-data/mercury/2024.csv:-19" |
| 307 | import-src: "import-data/mercury/2024.csv" |
| 308 | Assets:Bank:US:Mercury:Checking 5,700 USD |
| 309 | Assets:AccountsReceivable:Contracting:XYZ -19 XYZ.HOUR @ 300.0 USD |
| 310 | |
| 311 | 2024-02-07 * "Netlify" |
| 312 | import-id: "import-data/mercury/2024.csv:-18" |
| 313 | import-src: "import-data/mercury/2024.csv" |
| 314 | Assets:Bank:US:Mercury:Checking -19 USD |
| 315 | Expenses:Engineering:ServiceSubscription 19 USD |
| 316 | |
| 317 | 2024-02-09 * "United Airlines" |
| 318 | import-id: "a4yBvkgzmpFxga86lQjpcNV57Nq8ryfZKXWqa" |
| 319 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 320 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 321 | Expenses:Travel 500.0 USD |
| 322 | |
| 323 | 2024-02-12 * "Microsoft 365 Apps for Business Subscription" |
| 324 | import-id: "import-data/mercury/2024.csv:-21" |
| 325 | import-src: "import-data/mercury/2024.csv" |
| 326 | Assets:Bank:US:Mercury:Checking -8.25 USD |
| 327 | Expenses:Office:Supplies:SoftwareAsService 8.25 USD |
| 328 | |
| 329 | 2024-02-15 * "Circleci" |
| 330 | import-id: "import-data/mercury/2024.csv:-22" |
| 331 | import-src: "import-data/mercury/2024.csv" |
| 332 | Assets:Bank:US:Mercury:Checking -30 USD |
| 333 | Expenses:Engineering:ServiceSubscription 30 USD |
| 334 | |
| 335 | 2024-02-16 * "Mailchimp" |
| 336 | import-id: "import-data/mercury/2024.csv:-23" |
| 337 | import-src: "import-data/mercury/2024.csv" |
| 338 | Assets:Bank:US:Mercury:Checking -26 USD |
| 339 | Expenses:Marketing:ServiceSubscription 26 USD |
| 340 | |
| 341 | 2024-02-19 * "Purchase scientific equipments for my startup" |
| 342 | import-id: "jNb4rxvPn5sbl8EpE57pHw5NLLmmRes6RVP4l" |
| 343 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2024.csv" |
| 344 | Assets:Bank:US:WellsFargo:Checking -89.4 USD |
| 345 | Expenses:Engineering:Equipments 89.4 USD |
| 346 | |
| 347 | 2024-02-19 * "INTRST PYMNT" |
| 348 | import-id: "wwKkQLvJmlFQXK9E9ByEUylGVV33rjHP1bkaQ" |
| 349 | import-src: "import-data/connect/Wells Fargo/Plaid Saving/2024.csv" |
| 350 | Assets:Bank:US:WellsFargo:Checking 4.22 USD |
| 351 | Income:BankInterest -4.22 USD |
| 352 | |
| 353 | 2024-02-19 * "Purchase scientific equipments for my startup" |
| 354 | import-id: "6qmzjjPbG9umjlBzDMgyc5W4lJPkEgS1jm5kD" |
| 355 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 356 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 357 | Expenses:Engineering:Equipments 89.4 USD |
| 358 | |
| 359 | 2024-02-19 * "INTRST PYMNT" |
| 360 | import-id: "7KQB77j5n9H3GovnmKJNClWQ8byezBf846qAL" |
| 361 | import-src: "import-data/connect/Chase/Plaid Saving/2024.csv" |
| 362 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 363 | Income:BankInterest -4.22 USD |
| 364 | |
| 365 | 2024-02-19 * "Purchase scientific equipments for my startup" |
| 366 | import-id: "63oJeVnaVdiXQQ99eN7aTzxRGpGwzkf8KLnaA" |
| 367 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 368 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 369 | Expenses:Engineering:Equipments 89.4 USD |
| 370 | |
| 371 | 2024-02-19 * "INTRST PYMNT" |
| 372 | import-id: "1qPr4v6zvmTlXXMMrb1zIpnwkDkApaupXlE5V" |
| 373 | import-src: "import-data/connect/Chase/Plaid Saving/2024.csv" |
| 374 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 375 | Income:BankInterest -4.22 USD |
| 376 | |
| 377 | 2024-02-21 * "Touchstone Climbing" |
| 378 | import-id: "djaDvgWxmEt49pJZEGqKhgXMWgRymxtJnXWwb" |
| 379 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 380 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -78.5 USD |
| 381 | Expenses:Fitness 78.5 USD |
| 382 | |
| 383 | 2024-02-21 * "Starbucks" |
| 384 | import-id: "P6b1NgJoDWUnkG494J39SNyKnn55QaCoyPGdj" |
| 385 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2024.csv" |
| 386 | Assets:Bank:US:WellsFargo:Checking -4.33 USD |
| 387 | Expenses:Food 4.33 USD |
| 388 | |
| 389 | 2024-02-21 * "McDonald's" |
| 390 | import-id: "N6RZapJgDNUojrQlQKzlhy1nzz55RaHyA4EZV" |
| 391 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2024.csv" |
| 392 | Assets:Bank:US:WellsFargo:Checking -12.0 USD |
| 393 | Expenses:Food 12.0 USD |
| 394 | |
| 395 | 2024-02-21 * "McDonald's" |
| 396 | import-id: "vN54ZZLWo8T5zyEQbGWDiQxL3rmdl7CvagdJb" |
| 397 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 398 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 399 | Expenses:Food 12.0 USD |
| 400 | |
| 401 | 2024-02-21 * "Starbucks" |
| 402 | import-id: "RKVrvvPypxHvbpQkqnXGhlNrm1DbQRfP7wEMk" |
| 403 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 404 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 405 | Expenses:Food 4.33 USD |
| 406 | |
| 407 | 2024-02-21 * "Starbucks" |
| 408 | import-id: "RaRJQEwzEou8AA44BgyoHkzqxXx4kbIak35x5" |
| 409 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 410 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 411 | Expenses:Food 4.33 USD |
| 412 | |
| 413 | 2024-02-21 * "McDonald's" |
| 414 | import-id: "BMrNDaLpa9cAyy66W3XDSavjmKmba4t45nVRa" |
| 415 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 416 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 417 | Expenses:Food 12.0 USD |
| 418 | |
| 419 | 2024-02-22 * "United Airlines" |
| 420 | import-id: "4DrWyX1G5bS8zaVnVxonIMwKxxWWLqfJRQX59" |
| 421 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2024.csv" |
| 422 | Assets:Bank:US:WellsFargo:Checking 500.0 USD |
| 423 | Expenses:Travel -500.0 USD |
| 424 | |
| 425 | 2024-02-22 * "United Airlines" |
| 426 | import-id: "9zVxQQeMm9hvjeNmJxKEh8LKNg6q4nuqzk6B9" |
| 427 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 428 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 429 | Expenses:Travel -500.0 USD |
| 430 | |
| 431 | 2024-02-22 * "United Airlines" |
| 432 | import-id: "zGnBaglNg9CzxxJJ83GQTZrmLkL9Z8flBW6Ze" |
| 433 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 434 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 435 | Expenses:Travel -500.0 USD |
| 436 | |
| 437 | 2024-02-23 * "Uber 063015 SF**POOL**" |
| 438 | import-id: "aKeqNwQ9bXs5M8X3Xed3TN6PrrJJwVCZKB84P" |
| 439 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2024.csv" |
| 440 | Assets:Bank:US:WellsFargo:Checking -5.4 USD |
| 441 | Expenses:Travel 5.4 USD |
| 442 | |
| 443 | 2024-02-23 * "Uber 063015 SF**POOL**" |
| 444 | import-id: "y73jLLgWE8cax79AmbKZcwdLrA1ok7fKkoBMw" |
| 445 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 446 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 447 | Expenses:Travel 5.4 USD |
| 448 | |
| 449 | 2024-02-23 * "Uber 063015 SF**POOL**" |
| 450 | import-id: "rGjXge7re9CyddPPQvWVIW1Mp6pQWlH79gNWp" |
| 451 | import-src: "import-data/connect/Chase/Plaid Checking/2024.csv" |
| 452 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 453 | Expenses:Travel 5.4 USD |
| 454 | |
| 455 | 2024-02-26 * "Receive payment from XYZ" |
| 456 | import-id: "import-data/mercury/2024.csv:-25" |
| 457 | import-src: "import-data/mercury/2024.csv" |
| 458 | Assets:Bank:US:Mercury:Checking 3,000 USD |
| 459 | Assets:AccountsReceivable:Contracting:XYZ -10 XYZ.HOUR @ 300.0 USD |
| 460 | |
| 461 | 2024-02-26 * "OpenPhone" |
| 462 | import-id: "import-data/mercury/2024.csv:-24" |
| 463 | import-src: "import-data/mercury/2024.csv" |
| 464 | Assets:Bank:US:Mercury:Checking -10 USD |
| 465 | Expenses:Office:Supplies:SoftwareAsService 10 USD |
| 466 | |
| 467 | 2024-03-01 * "Digital Ocean" |
| 468 | import-id: "import-data/mercury/2024.csv:-28" |
| 469 | import-src: "import-data/mercury/2024.csv" |
| 470 | Assets:Bank:US:Mercury:Checking -7.34 USD |
| 471 | Expenses:Engineering:ServiceSubscription 7.34 USD |
| 472 | |
| 473 | 2024-03-03 * "Adobe" |
| 474 | import-id: "import-data/mercury/2024.csv:-30" |
| 475 | import-src: "import-data/mercury/2024.csv" |
| 476 | Assets:Bank:US:Mercury:Checking -54.99 USD |
| 477 | Expenses:Design:ServiceSubscription 54.99 USD |
| 478 | |
| 479 | 2024-03-03 * "Amazon Web Services" |
| 480 | import-id: "import-data/mercury/2024.csv:-29" |
| 481 | import-src: "import-data/mercury/2024.csv" |
| 482 | Assets:Bank:US:Mercury:Checking -177.7 USD |
| 483 | Expenses:Engineering:Servers:AWS 177.7 USD |
| 484 | |
| 485 | 2024-03-04 * "KFC" |
| 486 | import-id: "pEpPNgK1Wwuom9jXbGNgHKpZjKJm3GIpQX144" |
| 487 | import-src: "import-data/connect/American Express/Plaid Credit Card/2024.csv" |
| 488 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 489 | Expenses:Food 500.0 USD |
