| 1 | 2022-06-29 * "Purchase scientific equipments for my startup" |
| 2 | import-id: "a8oJBw61w9hlzzEEQ9bVIN43pnpdNvfZJLV7p" |
| 3 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 4 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 5 | Expenses:Engineering:Equipments 89.4 USD |
| 6 | |
| 7 | 2022-06-29 * "Purchase scientific equipments for my startup" |
| 8 | import-id: "brxKP5ZgWXh1vpReRaQeT9Lmvv336nsm6XaJ9" |
| 9 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 10 | Assets:Bank:US:WellsFargo:Checking -89.4 USD |
| 11 | Expenses:Engineering:Equipments 89.4 USD |
| 12 | |
| 13 | 2022-07-01 * "Touchstone Climbing" |
| 14 | import-id: "EoEwG7mjkeCBMZ91Jbp7HgJBXgoeMkt456KRl" |
| 15 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 16 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -78.5 USD |
| 17 | Expenses:Fitness 78.5 USD |
| 18 | |
| 19 | 2022-07-01 * "McDonald's" |
| 20 | import-id: "GAQ4K7JoDzseBqmPmNMPhyznLLDD6gH675mLd" |
| 21 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 22 | Assets:Bank:US:WellsFargo:Checking -12.0 USD |
| 23 | Expenses:Food 12.0 USD |
| 24 | |
| 25 | 2022-07-01 * "Starbucks" |
| 26 | import-id: "ne57xNvwnDsbmZoDox8DH78zrrJJvmTAMjrXX" |
| 27 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 28 | Assets:Bank:US:WellsFargo:Checking -4.33 USD |
| 29 | Expenses:Food 4.33 USD |
| 30 | |
| 31 | 2022-07-01 * "McDonald's" |
| 32 | import-id: "xGELgpDap5CxLLMMo1kZuXP5NVNnXEC6PvLnZ" |
| 33 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 34 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 35 | Expenses:Food 12.0 USD |
| 36 | |
| 37 | 2022-07-01 * "Starbucks" |
| 38 | import-id: "dkGeDqMoq8iExx55G3LVHgZkvnvGg6HJzerZd" |
| 39 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 40 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 41 | Expenses:Food 4.33 USD |
| 42 | |
| 43 | 2022-07-02 * "United Airlines" |
| 44 | import-id: "A6nzydJpEVUaR9V3V1A3haRxkkKKPBs9xQZkD" |
| 45 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 46 | Assets:Bank:US:WellsFargo:Checking 500.0 USD |
| 47 | Expenses:Travel -500.0 USD |
| 48 | |
| 49 | 2022-07-02 * "United Airlines" |
| 50 | import-id: "3rQVG6n36dsG44aawvp3TneaqMqJnofZb35qx" |
| 51 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 52 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 53 | Expenses:Travel -500.0 USD |
| 54 | |
| 55 | 2022-07-03 * "Uber 063015 SF**POOL**" |
| 56 | import-id: "WVRWqb3zDMsd9NgagG6aCw4JQQNNjEs6Qkn5M" |
| 57 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 58 | Assets:Bank:US:WellsFargo:Checking -5.4 USD |
| 59 | Expenses:Travel 5.4 USD |
| 60 | |
| 61 | 2022-07-03 * "Uber 063015 SF**POOL**" |
| 62 | import-id: "BMrNDaLpa9cAyy66W3XDSavjmKmba4t45nVwE" |
| 63 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 64 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 65 | Expenses:Travel 5.4 USD |
| 66 | |
| 67 | 2022-07-13 * "KFC" |
| 68 | import-id: "gQZPKpn4m9tj61Z7GBgyIZAowZ56KWfE7ymVq" |
| 69 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 70 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 71 | Expenses:Food 500.0 USD |
| 72 | |
| 73 | 2022-07-13 * "Madison Bicycle Shop" |
| 74 | import-id: "o8NJ4bqMwEip7JegLjM9uBXdKBz173foVvlMn" |
| 75 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 76 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 77 | Expenses:Fitness 500.0 USD |
| 78 | |
| 79 | 2022-07-13 * "Paid credit card" |
| 80 | import-id: "8aVDe6Ml9Kh75Qq1ZvaLHKrJaKzW3MIWJNl1L" |
| 81 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 82 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -2,078.5 USD |
| 83 | Assets:Bank:US:Chase:Checking 2,078.5 USD |
| 84 | |
| 85 | 2022-07-14 * "Purchase scientific equipments for my startup" |
| 86 | import-id: "pEpPNgK1Wwuom9jXbGNgHKpZjKJm3GIpQX1rW" |
| 87 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 88 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 89 | Expenses:Engineering:Equipments 500.0 USD |
| 90 | |
| 91 | 2022-07-16 * "Uber 072515 SF**POOL**" |
| 92 | import-id: "Eb9dlPJvDKTjR9lmlKGmFgb4MM55AJH45qGMR" |
| 93 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 94 | Assets:Bank:US:WellsFargo:Checking -6.33 USD |
| 95 | Expenses:Travel 6.33 USD |
| 96 | |
| 97 | 2022-07-16 * "Uber 072515 SF**POOL**" |
| 98 | import-id: "zeM7pp8wWDHaR7M5qB6ocGJ1lx78zjt3DMn8J" |
| 99 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 100 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 101 | Expenses:Travel 6.33 USD |
| 102 | |
| 103 | 2022-07-16 * "Uber 072515 SF**POOL**" |
| 104 | import-id: "zGnBaglNg9CzxxJJ83GQTZrmLkL9Z8flBW6oa" |
| 105 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 106 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 107 | Expenses:Travel 6.33 USD |
| 108 | |
| 109 | 2022-07-19 * "United Airlines" |
| 110 | import-id: "Lny4vMKLqlix6RezZyvXcNr8XN6Pm7fkW3rQw" |
| 111 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 112 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 113 | Expenses:Travel 500.0 USD |
| 114 | |
| 115 | 2022-07-29 * "Purchase scientific equipments for my startup" |
| 116 | import-id: "8Apby5gqEmsl3qp8pRr8uKxg33wwVrHWJbMRX" |
| 117 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 118 | Assets:Bank:US:WellsFargo:Checking -89.4 USD |
| 119 | Expenses:Engineering:Equipments 89.4 USD |
| 120 | |
| 121 | 2022-07-29 * "INTRST PYMNT" |
| 122 | import-id: "vyqoe1vAnDC7B95p5wKph4Aypp335aiqZMNGq" |
| 123 | import-src: "import-data/connect/Wells Fargo/Plaid Saving/2022.csv" |
| 124 | Assets:Bank:US:WellsFargo:Checking 4.22 USD |
| 125 | Income:BankInterest -4.22 USD |
| 126 | |
| 127 | 2022-07-29 * "Purchase scientific equipments for my startup" |
| 128 | import-id: "rxR3kkQWMmUklDG6e8gqiRjvJnZlyzfdLpzBB" |
| 129 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 130 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 131 | Expenses:Engineering:Equipments 89.4 USD |
| 132 | |
| 133 | 2022-07-29 * "INTRST PYMNT" |
| 134 | import-id: "Xd1avvMVAjSzX8bvxaoKSW8oJlzLrZc1p9azB" |
| 135 | import-src: "import-data/connect/Chase/Plaid Saving/2022.csv" |
| 136 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 137 | Income:BankInterest -4.22 USD |
| 138 | |
| 139 | 2022-07-29 * "Purchase scientific equipments for my startup" |
| 140 | import-id: "rGjXge7re9CyddPPQvWVIW1Mp6pQWlH79gNlP" |
| 141 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 142 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 143 | Expenses:Engineering:Equipments 89.4 USD |
| 144 | |
| 145 | 2022-07-29 * "INTRST PYMNT" |
| 146 | import-id: "j9w3JxLGxPtdDDxxGKZvtwXk7B7Gwzt6mql6v" |
| 147 | import-src: "import-data/connect/Chase/Plaid Saving/2022.csv" |
| 148 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 149 | Income:BankInterest -4.22 USD |
| 150 | |
| 151 | 2022-07-31 * "Touchstone Climbing" |
| 152 | import-id: "1K34dJNb9ZH5NP9Elrn6sp3j8pVBP4fpPDJK4" |
| 153 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 154 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -78.5 USD |
| 155 | Expenses:Fitness 78.5 USD |
| 156 | |
| 157 | 2022-07-31 * "McDonald's" |
| 158 | import-id: "oQ5edPv9nDUbXez6zok6HBoq77ZZxXfoVdgPa" |
| 159 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 160 | Assets:Bank:US:WellsFargo:Checking -12.0 USD |
| 161 | Expenses:Food 12.0 USD |
| 162 | |
| 163 | 2022-07-31 * "Starbucks" |
| 164 | import-id: "gdbxlzokWXswxZ3P3aNPUZqMKKRR7AcE7xzGo" |
| 165 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 166 | Assets:Bank:US:WellsFargo:Checking -4.33 USD |
| 167 | Expenses:Food 4.33 USD |
| 168 | |
| 169 | 2022-07-31 * "Starbucks" |
| 170 | import-id: "KoaEvvBN7lhXP6poErKnhZ1953QG4kiEgKQ3r" |
| 171 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 172 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 173 | Expenses:Food 4.33 USD |
| 174 | |
| 175 | 2022-07-31 * "McDonald's" |
| 176 | import-id: "q3XBPPe1Z8cBQAW7ZgmqFKmkpZnjX6H68L3Xx" |
| 177 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 178 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 179 | Expenses:Food 12.0 USD |
| 180 | |
| 181 | 2022-07-31 * "Starbucks" |
| 182 | import-id: "KKpw4MAbMZUvyyNNaJ9Vfl7zLmL6lGFRkbrV9" |
| 183 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 184 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 185 | Expenses:Food 4.33 USD |
| 186 | |
| 187 | 2022-07-31 * "McDonald's" |
| 188 | import-id: "qGN5b7JK79CXxxPPeklvTvoMDADEvjFgPkBdE" |
| 189 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 190 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 191 | Expenses:Food 12.0 USD |
| 192 | |
| 193 | 2022-08-01 * "United Airlines" |
| 194 | import-id: "pZ5Qkjv9nDsRpj7W7ekWSKA833LLapHpQZBq1" |
| 195 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 196 | Assets:Bank:US:WellsFargo:Checking 500.0 USD |
| 197 | Expenses:Travel -500.0 USD |
| 198 | |
| 199 | 2022-08-01 * "United Airlines" |
| 200 | import-id: "lkWlxx4QPyc6zgGVBM15c3vomj8BaMsa1nxAM" |
| 201 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 202 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 203 | Expenses:Travel -500.0 USD |
| 204 | |
| 205 | 2022-08-01 * "United Airlines" |
| 206 | import-id: "lGqg9ambadCxKKbb4oZ8uzAdPbP4zBfpg86Zy" |
| 207 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 208 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 209 | Expenses:Travel -500.0 USD |
| 210 | |
| 211 | 2022-08-02 * "Uber 063015 SF**POOL**" |
| 212 | import-id: "L6Vex1JoDaULQeJmJDKmhN4ZmmggjrCkWX1mJ" |
| 213 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 214 | Assets:Bank:US:WellsFargo:Checking -5.4 USD |
| 215 | Expenses:Travel 5.4 USD |
| 216 | |
| 217 | 2022-08-02 * "Uber 063015 SF**POOL**" |
| 218 | import-id: "klbG33aQN8SBrd6ogVabF5eZAzN7dESJrqvRq" |
| 219 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 220 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 221 | Expenses:Travel 5.4 USD |
| 222 | |
| 223 | 2022-08-02 * "Uber 063015 SF**POOL**" |
| 224 | import-id: "k6JXxdMndkTGqqkk9zjvTLqaW8W9L7tLDKAWV" |
| 225 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 226 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 227 | Expenses:Travel 5.4 USD |
| 228 | |
| 229 | 2022-08-12 * "KFC" |
| 230 | import-id: "ZrD8XbQvm7clZJe6EzMpcK5L3KebEMIe1xKEQ" |
| 231 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 232 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 233 | Expenses:Food 500.0 USD |
| 234 | |
| 235 | 2022-08-12 * "Madison Bicycle Shop" |
| 236 | import-id: "QvgXwzxE3BtB6G3Rg7yrHPlo1PpdWGCwlj8gb" |
| 237 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 238 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 239 | Expenses:Fitness 500.0 USD |
| 240 | |
| 241 | 2022-08-12 * "Paid credit card" |
| 242 | import-id: "MbGjvlrpKqiVXjmQk7xzUqAxLqXN53fLRmMlQ" |
| 243 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 244 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -2,078.5 USD |
| 245 | Assets:Bank:US:Chase:Checking 2,078.5 USD |
| 246 | |
| 247 | 2022-08-13 * "Purchase scientific equipments for my startup" |
| 248 | import-id: "e7QPl6AdmEiNDb4ZnrKliKb3PKRD8BIr3xjbo" |
| 249 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 250 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 251 | Expenses:Engineering:Equipments 500.0 USD |
| 252 | |
| 253 | 2022-08-15 * "Uber 072515 SF**POOL**" |
| 254 | import-id: "15lg7vQmEVcQZ9GJGdoJUpMvPPggZ3ipP84a8" |
| 255 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 256 | Assets:Bank:US:WellsFargo:Checking -6.33 USD |
| 257 | Expenses:Travel 6.33 USD |
| 258 | |
| 259 | 2022-08-15 * "Uber 072515 SF**POOL**" |
| 260 | import-id: "Jpa8vvzNj7hLVmDAq7JRc4DyLNPk8puQp1PNZ" |
| 261 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 262 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 263 | Expenses:Travel 6.33 USD |
| 264 | |
| 265 | 2022-08-15 * "Uber 072515 SF**POOL**" |
| 266 | import-id: "Jq1d4ZwnZ9T899NNdXayHqrJmWm5qkfBMqwdL" |
| 267 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 268 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 269 | Expenses:Travel 6.33 USD |
| 270 | |
| 271 | 2022-08-18 * "United Airlines" |
| 272 | import-id: "7d3a7PZ69qFKnNwD5lWoS7ArM7ZRLDUdBw95E" |
| 273 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 274 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 275 | Expenses:Travel 500.0 USD |
| 276 | |
| 277 | 2022-08-28 * "Purchase scientific equipments for my startup" |
| 278 | import-id: "M67QdLJoD4UplmEME6rMcqkV5588GAcLRJ35g" |
| 279 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 280 | Assets:Bank:US:WellsFargo:Checking -89.4 USD |
| 281 | Expenses:Engineering:Equipments 89.4 USD |
| 282 | |
| 283 | 2022-08-28 * "INTRST PYMNT" |
| 284 | import-id: "yyVEJow5nKCpkdayagBycpnB99rrali48zj1r" |
| 285 | import-src: "import-data/connect/Wells Fargo/Plaid Saving/2022.csv" |
| 286 | Assets:Bank:US:WellsFargo:Checking 4.22 USD |
| 287 | Income:BankInterest -4.22 USD |
| 288 | |
| 289 | 2022-08-28 * "Purchase scientific equipments for my startup" |
| 290 | import-id: "5lxrPPNMA9SzamRrpBG1SkowQy1b9GCGzbmLp" |
| 291 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 292 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 293 | Expenses:Engineering:Equipments 89.4 USD |
| 294 | |
| 295 | 2022-08-28 * "INTRST PYMNT" |
| 296 | import-id: "RKVrvvPypxHvbpQkqnXGhlNrm1DbQRfP7wErm" |
| 297 | import-src: "import-data/connect/Chase/Plaid Saving/2022.csv" |
| 298 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 299 | Income:BankInterest -4.22 USD |
| 300 | |
| 301 | 2022-08-28 * "Purchase scientific equipments for my startup" |
| 302 | import-id: "5BLz4DndD6HJPPMMwxjdIWeDvLvAWbH5yMjZ1" |
| 303 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 304 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 305 | Expenses:Engineering:Equipments 89.4 USD |
| 306 | |
| 307 | 2022-08-28 * "INTRST PYMNT" |
| 308 | import-id: "NBAV7p8lpgHnPPLLeA7bSydGvKvkyLuypmkyW" |
| 309 | import-src: "import-data/connect/Chase/Plaid Saving/2022.csv" |
| 310 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 311 | Income:BankInterest -4.22 USD |
| 312 | |
| 313 | 2022-08-30 * "Touchstone Climbing" |
| 314 | import-id: "j1XJBpyj8EUQn38wdGJ1TweE6w4PLpI6RQX7z" |
| 315 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 316 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -78.5 USD |
| 317 | Expenses:Fitness 78.5 USD |
| 318 | |
| 319 | 2022-08-30 * "McDonald's" |
| 320 | import-id: "Q6JLP8lmDMUnM3K9Kdx9SPzrWWDDmliwl59n6" |
| 321 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 322 | Assets:Bank:US:WellsFargo:Checking -12.0 USD |
| 323 | Expenses:Food 12.0 USD |
| 324 | |
| 325 | 2022-08-30 * "Starbucks" |
| 326 | import-id: "Z6qnz9aeWMUn7e8981Q9SKoPEEppG5He16Mvq" |
| 327 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 328 | Assets:Bank:US:WellsFargo:Checking -4.33 USD |
| 329 | Expenses:Food 4.33 USD |
| 330 | |
| 331 | 2022-08-30 * "Starbucks" |
| 332 | import-id: "wPANMMpXk8S9WZGkAnq6f54N3WzvmgSEA38dq" |
| 333 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 334 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 335 | Expenses:Food 4.33 USD |
| 336 | |
| 337 | 2022-08-30 * "McDonald's" |
| 338 | import-id: "V31xvvQyENc1Kgyk83rNumQa8AeW9lFqborAq" |
| 339 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 340 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 341 | Expenses:Food 12.0 USD |
| 342 | |
| 343 | 2022-08-30 * "McDonald's" |
| 344 | import-id: "VjloanZdnrIwDDppLEzqIznVPxPKzWf9yeNWg" |
| 345 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 346 | Assets:Bank:US:Chase:Checking -12.0 USD |
| 347 | Expenses:Food 12.0 USD |
| 348 | |
| 349 | 2022-08-30 * "Starbucks" |
| 350 | import-id: "wGgDbLRdLJCx55MMpN8vuyxJMeMpyvuPRjKrX" |
| 351 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 352 | Assets:Bank:US:Chase:Checking -4.33 USD |
| 353 | Expenses:Food 4.33 USD |
| 354 | |
| 355 | 2022-08-31 * "United Airlines" |
| 356 | import-id: "e3vBeKL1WXiog4eveyPvhKLk88qqMbHr348Xv" |
| 357 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 358 | Assets:Bank:US:WellsFargo:Checking 500.0 USD |
| 359 | Expenses:Travel -500.0 USD |
| 360 | |
| 361 | 2022-08-31 * "United Airlines" |
| 362 | import-id: "DeRMAAWzkdH98VEMJoGafwg7DpMXyGf4m7Mp3" |
| 363 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 364 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 365 | Expenses:Travel -500.0 USD |
| 366 | |
| 367 | 2022-08-31 * "United Airlines" |
| 368 | import-id: "DLxK1NngNVhXKKvvDyg4T16PEnEL1Xt3RxGvR" |
| 369 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 370 | Assets:Bank:US:Chase:Checking 500.0 USD |
| 371 | Expenses:Travel -500.0 USD |
| 372 | |
| 373 | 2022-09-01 * "Uber 063015 SF**POOL**" |
| 374 | import-id: "7mpnywolDbU8jw393ZA9I714LL88KATdBoRaB" |
| 375 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 376 | Assets:Bank:US:WellsFargo:Checking -5.4 USD |
| 377 | Expenses:Travel 5.4 USD |
| 378 | |
| 379 | 2022-09-01 * "Uber 063015 SF**POOL**" |
| 380 | import-id: "Xd1avvMVAjSzX8bvxaoKSW8oJlzLrZc1p9ald" |
| 381 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 382 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 383 | Expenses:Travel 5.4 USD |
| 384 | |
| 385 | 2022-09-01 * "Uber 063015 SF**POOL**" |
| 386 | import-id: "Xezpgmb4mBuVMMJJjy5GhA4XbnbvALSbjq8dk" |
| 387 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 388 | Assets:Bank:US:Chase:Checking -5.4 USD |
| 389 | Expenses:Travel 5.4 USD |
| 390 | |
| 391 | 2022-09-11 * "KFC" |
| 392 | import-id: "Nmb7vqzorKH9JgrynemEUyaZeyJDz9IyAVDGk" |
| 393 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 394 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 395 | Expenses:Food 500.0 USD |
| 396 | |
| 397 | 2022-09-11 * "Madison Bicycle Shop" |
| 398 | import-id: "4BjaN679JLi1KJaDGrqdIMqRQMl7xafJRm1vW" |
| 399 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 400 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 401 | Expenses:Fitness 500.0 USD |
| 402 | |
| 403 | 2022-09-11 * "Paid credit card" |
| 404 | import-id: "P9XQvr38Bzc6mrGWeo8pHNad1NDjnefoyKMem" |
| 405 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 406 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -2,078.5 USD |
| 407 | Assets:Bank:US:Chase:Checking 2,078.5 USD |
| 408 | |
| 409 | 2022-09-12 * "Purchase scientific equipments for my startup" |
| 410 | import-id: "a4yBvkgzmpFxga86lQjpcNV57Nq8ryfZKXWEX" |
| 411 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 412 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 413 | Expenses:Engineering:Equipments 500.0 USD |
| 414 | |
| 415 | 2022-09-14 * "Uber 072515 SF**POOL**" |
| 416 | import-id: "jNb4rxvPn5sbl8EpE57pHw5NLLmmRes6RVPja" |
| 417 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 418 | Assets:Bank:US:WellsFargo:Checking -6.33 USD |
| 419 | Expenses:Travel 6.33 USD |
| 420 | |
| 421 | 2022-09-14 * "Uber 072515 SF**POOL**" |
| 422 | import-id: "6qmzjjPbG9umjlBzDMgyc5W4lJPkEgS1jm5Ar" |
| 423 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 424 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 425 | Expenses:Travel 6.33 USD |
| 426 | |
| 427 | 2022-09-14 * "Uber 072515 SF**POOL**" |
| 428 | import-id: "63oJeVnaVdiXQQ99eN7aTzxRGpGwzkf8KLngP" |
| 429 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 430 | Assets:Bank:US:Chase:Checking -6.33 USD |
| 431 | Expenses:Travel 6.33 USD |
| 432 | |
| 433 | 2022-09-17 * "United Airlines" |
| 434 | import-id: "djaDvgWxmEt49pJZEGqKhgXMWgRymxtJnXWbl" |
| 435 | import-src: "import-data/connect/American Express/Plaid Credit Card/2022.csv" |
| 436 | Liabilities:CreditCard:US:AmericanExpress:PlaidCreditCard -500.0 USD |
| 437 | Expenses:Travel 500.0 USD |
| 438 | |
| 439 | 2022-09-27 * "Purchase scientific equipments for my startup" |
| 440 | import-id: "P6b1NgJoDWUnkG494J39SNyKnn55QaCoyPGnv" |
| 441 | import-src: "import-data/connect/Wells Fargo/Plaid Checking/2022.csv" |
| 442 | Assets:Bank:US:WellsFargo:Checking -89.4 USD |
| 443 | Expenses:Engineering:Equipments 89.4 USD |
| 444 | |
| 445 | 2022-09-27 * "INTRST PYMNT" |
| 446 | import-id: "brxKP5ZgWXh1vpReRaQeT9Lmvv336nsm6Xa99" |
| 447 | import-src: "import-data/connect/Wells Fargo/Plaid Saving/2022.csv" |
| 448 | Assets:Bank:US:WellsFargo:Checking 4.22 USD |
| 449 | Income:BankInterest -4.22 USD |
| 450 | |
| 451 | 2022-09-27 * "Purchase scientific equipments for my startup" |
| 452 | import-id: "RKVrvvPypxHvbpQkqnXGhlNrm1DbQRfP7wE17" |
| 453 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 454 | Assets:Bank:US:Chase:Checking -89.4 USD |
| 455 | Expenses:Engineering:Equipments 89.4 USD |
| 456 | |
| 457 | 2022-09-27 * "INTRST PYMNT" |
| 458 | import-id: "9zVxQQeMm9hvjeNmJxKEh8LKNg6q4nuqzk6bb" |
| 459 | import-src: "import-data/connect/Chase/Plaid Saving/2022.csv" |
| 460 | Assets:Bank:US:Chase:Saving 4.22 USD |
| 461 | Income:BankInterest -4.22 USD |
| 462 | |
| 463 | 2022-09-27 * "Purchase scientific equipments for my startup" |
| 464 | import-id: "RaRJQEwzEou8AA44BgyoHkzqxXx4kbIak35RA" |
| 465 | import-src: "import-data/connect/Chase/Plaid Checking/2022.csv" |
| 466 | Assets:Bank:US:Chase:Checking -89.4 USD |
