Account Liabilities:US
Flow Chart
Balance Chart
Account Journal
Date | F | Narration/Payee | Position | Price | Cost | |
---|---|---|---|---|---|---|
2022-01-27 | * | Good Moods Market Buying groceries | ||||
Liabilities:US:Chase:Slate | -58.34 | USD | ||||
Expenses:Food:Groceries | 58.34 | USD | ||||
2022-01-27 | * | Cafe Modagor Eating out with work buddies | ||||
Liabilities:US:Chase:Slate | -21.6 | USD | ||||
Expenses:Food:Restaurant | 21.6 | USD | ||||
2022-01-26 | * | Metro Transport Authority Tram tickets | ||||
Liabilities:US:Chase:Slate | -120.0 | USD | ||||
Expenses:Transport:Tram | 120.0 | USD | ||||
2022-01-25 | * | Uncle Boons Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -28.56 | USD | ||||
Expenses:Food:Restaurant | 28.56 | USD | ||||
2022-01-22 | * | Chichipotle Eating out after work | ||||
Liabilities:US:Chase:Slate | -19.6 | USD | ||||
Expenses:Food:Restaurant | 19.6 | USD | ||||
2022-01-17 | * | Corner Deli Buying groceries | ||||
Liabilities:US:Chase:Slate | -103.99 | USD | ||||
Expenses:Food:Groceries | 103.99 | USD | ||||
2022-01-17 | * | Rose Flower Eating out alone | ||||
Liabilities:US:Chase:Slate | -45.08 | USD | ||||
Expenses:Food:Restaurant | 45.08 | USD | ||||
2022-01-15 | * | China Garden Eating out | ||||
Liabilities:US:Chase:Slate | -33.4 | USD | ||||
Expenses:Food:Restaurant | 33.4 | USD | ||||
2022-01-10 | * | Jewel of Morroco Eating out alone | ||||
Liabilities:US:Chase:Slate | -29.59 | USD | ||||
Expenses:Food:Restaurant | 29.59 | USD | ||||
2022-01-08 | Bal | Liabilities:US:Chase:Slate | -2,418.81 | USD | ||
2022-01-06 | * | Jewel of Morroco Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -61.56 | USD | ||||
Expenses:Food:Restaurant | 61.56 | USD | ||||
2022-01-04 | * | Good Moods Market Buying groceries | ||||
Liabilities:US:Chase:Slate | -131.06 | USD | ||||
Expenses:Food:Groceries | 131.06 | USD | ||||
2022-01-02 | * | Chichipotle Eating out with Bill | ||||
Liabilities:US:Chase:Slate | -24.22 | USD | ||||
Expenses:Food:Restaurant | 24.22 | USD | ||||
2021-12-29 | * | Metro Transport Authority Tram tickets | ||||
Liabilities:US:Chase:Slate | -120.0 | USD | ||||
Expenses:Transport:Tram | 120.0 | USD | ||||
2021-12-28 | * | China Garden Eating out after work | ||||
Liabilities:US:Chase:Slate | -24.88 | USD | ||||
Expenses:Food:Restaurant | 24.88 | USD | ||||
2021-12-26 | * | Pampas Grill | ||||
Liabilities:US:Chase:Slate | -26.89 | USD | ||||
Expenses:Food:Restaurant | 26.89 | USD | ||||
2021-12-26 | * | Starbucks | ||||
Liabilities:US:Chase:Slate | -6.12 | USD | ||||
Expenses:Food:Coffee | 6.12 | USD | ||||
2021-12-26 | * | Chipotle | ||||
Liabilities:US:Chase:Slate | -15.18 | USD | ||||
Expenses:Food:Restaurant | 15.18 | USD | ||||
2021-12-26 | * | Banana Leaf | ||||
Liabilities:US:Chase:Slate | -20.66 | USD | ||||
Expenses:Food:Restaurant | 20.66 | USD | ||||
2021-12-25 | * | Banana Leaf | ||||
Liabilities:US:Chase:Slate | -24.0 | USD | ||||
Expenses:Food:Restaurant | 24.0 | USD | ||||
2021-12-25 | * | Starbucks | ||||
Liabilities:US:Chase:Slate | -5.55 | USD | ||||
Expenses:Food:Coffee | 5.55 | USD | ||||
2021-12-25 | * | Dupar's | ||||
Liabilities:US:Chase:Slate | -26.33 | USD | ||||
Expenses:Food:Restaurant | 26.33 | USD | ||||
2021-12-24 | * | Mr. Marcel | ||||
Liabilities:US:Chase:Slate | -31.33 | USD | ||||
Expenses:Food:Restaurant | 31.33 | USD | ||||
2021-12-24 | * | Pampas Grill | ||||
Liabilities:US:Chase:Slate | -25.21 | USD | ||||
Expenses:Food:Restaurant | 25.21 | USD | ||||
2021-12-23 | * | Mr. Marcel | ||||
Liabilities:US:Chase:Slate | -44.9 | USD | ||||
Expenses:Food:Restaurant | 44.9 | USD | ||||
2021-12-23 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -8.43 | USD | ||||
Expenses:Food:Alcohol | 8.43 | USD | ||||
2021-12-22 | * | Dupar's | ||||
Liabilities:US:Chase:Slate | -31.53 | USD | ||||
Expenses:Food:Restaurant | 31.53 | USD | ||||
2021-12-21 | * | Dupar's | ||||
Liabilities:US:Chase:Slate | -32.56 | USD | ||||
Expenses:Food:Restaurant | 32.56 | USD | ||||
2021-12-21 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -8.65 | USD | ||||
Expenses:Food:Alcohol | 8.65 | USD | ||||
2021-12-20 | * | Chipotle | ||||
Liabilities:US:Chase:Slate | -15.36 | USD | ||||
Expenses:Food:Restaurant | 15.36 | USD | ||||
2021-12-19 | * | Pampas Grill | ||||
Liabilities:US:Chase:Slate | -23.75 | USD | ||||
Expenses:Food:Restaurant | 23.75 | USD | ||||
2021-12-18 | * | Chipotle | ||||
Liabilities:US:Chase:Slate | -14.62 | USD | ||||
Expenses:Food:Restaurant | 14.62 | USD | ||||
2021-12-17 | * | Mr. Marcel | ||||
Liabilities:US:Chase:Slate | -36.56 | USD | ||||
Expenses:Food:Restaurant | 36.56 | USD | ||||
2021-12-17 | * | Dupar's | ||||
Liabilities:US:Chase:Slate | -24.61 | USD | ||||
Expenses:Food:Restaurant | 24.61 | USD | ||||
2021-12-16 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -10.23 | USD | ||||
Expenses:Food:Alcohol | 10.23 | USD | ||||
2021-12-16 | * | Starbucks | ||||
Liabilities:US:Chase:Slate | -5.51 | USD | ||||
Expenses:Food:Coffee | 5.51 | USD | ||||
2021-12-15 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -10.27 | USD | ||||
Expenses:Food:Alcohol | 10.27 | USD | ||||
2021-12-15 | * | Mr. Marcel | ||||
Liabilities:US:Chase:Slate | -37.56 | USD | ||||
Expenses:Food:Restaurant | 37.56 | USD | ||||
2021-12-14 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -7.46 | USD | ||||
Expenses:Food:Alcohol | 7.46 | USD | ||||
2021-12-14 | * | Pampas Grill | ||||
Liabilities:US:Chase:Slate | -28.42 | USD | ||||
Expenses:Food:Restaurant | 28.42 | USD | ||||
2021-12-14 | * | Mr. Marcel | ||||
Liabilities:US:Chase:Slate | -48.74 | USD | ||||
Expenses:Food:Restaurant | 48.74 | USD | ||||
2021-12-13 | * | Banana Leaf | ||||
Liabilities:US:Chase:Slate | -33.09 | USD | ||||
Expenses:Food:Restaurant | 33.09 | USD | ||||
2021-12-13 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -9.8 | USD | ||||
Expenses:Food:Alcohol | 9.8 | USD | ||||
2021-12-12 | * | Banana Leaf | ||||
Liabilities:US:Chase:Slate | -26.37 | USD | ||||
Expenses:Food:Restaurant | 26.37 | USD | ||||
2021-12-12 | * | Pampas Grill | ||||
Liabilities:US:Chase:Slate | -24.23 | USD | ||||
Expenses:Food:Restaurant | 24.23 | USD | ||||
2021-12-12 | * | E.B.'s Beer and Wine | ||||
Liabilities:US:Chase:Slate | -10.27 | USD | ||||
Expenses:Food:Alcohol | 10.27 | USD | ||||
2021-12-12 | Bal | Liabilities:US:Chase:Slate | -1,382.9 | USD | ||
2021-12-11 | * | Banana Leaf | ||||
Liabilities:US:Chase:Slate | -28.48 | USD | ||||
Expenses:Food:Restaurant | 28.48 | USD | ||||
2021-12-11 | * | Chipotle | ||||
Liabilities:US:Chase:Slate | -18.29 | USD | ||||
Expenses:Food:Restaurant | 18.29 | USD | ||||
2021-12-11 | * | Mr. Marcel | ||||
Liabilities:US:Chase:Slate | -41.36 | USD | ||||
Expenses:Food:Restaurant | 41.36 | USD | ||||
2021-12-08 | * | Chase:Slate Paying off credit card | ||||
Liabilities:US:Chase:Slate | 738.34 | USD | ||||
Assets:US:BofA:Checking | -738.34 | USD | ||||
2021-12-06 | * | Corner Deli Buying groceries | ||||
Liabilities:US:Chase:Slate | -98.93 | USD | ||||
Expenses:Food:Groceries | 98.93 | USD | ||||
2021-12-06 | * | China Garden Eating out alone | ||||
Liabilities:US:Chase:Slate | -44.2 | USD | ||||
Expenses:Food:Restaurant | 44.2 | USD | ||||
2021-12-04 | * | China Garden Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -109.46 | USD | ||||
Expenses:Food:Restaurant | 109.46 | USD | ||||
2021-12-01 | * | Metro Transport Authority Tram tickets | ||||
Liabilities:US:Chase:Slate | -120.0 | USD | ||||
Expenses:Transport:Tram | 120.0 | USD | ||||
2021-11-29 | * | Uncle Boons Eating out with Natasha | ||||
Liabilities:US:Chase:Slate | -35.89 | USD | ||||
Expenses:Food:Restaurant | 35.89 | USD | ||||
2021-11-26 | * | Onion Market Buying groceries | ||||
Liabilities:US:Chase:Slate | -100.73 | USD | ||||
Expenses:Food:Groceries | 100.73 | USD | ||||
2021-11-26 | * | Chichipotle Eating out after work | ||||
Liabilities:US:Chase:Slate | -19.63 | USD | ||||
Expenses:Food:Restaurant | 19.63 | USD | ||||
2021-11-25 | * | Rose Flower Eating out with Natasha | ||||
Liabilities:US:Chase:Slate | -25.98 | USD | ||||
Expenses:Food:Restaurant | 25.98 | USD | ||||
2021-11-22 | * | Chichipotle Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -22.43 | USD | ||||
Expenses:Food:Restaurant | 22.43 | USD | ||||
2021-11-20 | * | Jewel of Morroco Eating out | ||||
Liabilities:US:Chase:Slate | -35.97 | USD | ||||
Expenses:Food:Restaurant | 35.97 | USD | ||||
2021-11-15 | * | China Garden Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -39.96 | USD | ||||
Expenses:Food:Restaurant | 39.96 | USD | ||||
2021-11-15 | Bal | Liabilities:US:Chase:Slate | -1,379.93 | USD | ||
2021-11-14 | * | Goba Goba Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -60.28 | USD | ||||
Expenses:Food:Restaurant | 60.28 | USD | ||||
2021-11-10 | * | Cafe Modagor Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -15.8 | USD | ||||
Expenses:Food:Restaurant | 15.8 | USD | ||||
2021-11-09 | * | Chase:Slate Paying off credit card | ||||
Liabilities:US:Chase:Slate | 536.48 | USD | ||||
Assets:US:BofA:Checking | -536.48 | USD | ||||
2021-11-07 | * | Onion Market Buying groceries | ||||
Liabilities:US:Chase:Slate | -53.98 | USD | ||||
Expenses:Food:Groceries | 53.98 | USD | ||||
2021-11-06 | * | Uncle Boons Eating out with work buddies | ||||
Liabilities:US:Chase:Slate | -28.19 | USD | ||||
Expenses:Food:Restaurant | 28.19 | USD | ||||
2021-11-04 | * | Kin Soy Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -41.86 | USD | ||||
Expenses:Food:Restaurant | 41.86 | USD | ||||
2021-11-03 | * | Uncle Boons Eating out with Natasha | ||||
Liabilities:US:Chase:Slate | -20.95 | USD | ||||
Expenses:Food:Restaurant | 20.95 | USD | ||||
2021-11-01 | * | Jewel of Morroco Eating out with Natasha | ||||
Liabilities:US:Chase:Slate | -34.81 | USD | ||||
Expenses:Food:Restaurant | 34.81 | USD | ||||
2021-10-30 | * | Goba Goba Eating out after work | ||||
Liabilities:US:Chase:Slate | -26.4 | USD | ||||
Expenses:Food:Restaurant | 26.4 | USD | ||||
2021-10-29 | * | Metro Transport Authority Tram tickets | ||||
Liabilities:US:Chase:Slate | -120.0 | USD | ||||
Expenses:Transport:Tram | 120.0 | USD | ||||
2021-10-26 | * | China Garden Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -19.56 | USD | ||||
Expenses:Food:Restaurant | 19.56 | USD | ||||
2021-10-22 | * | Jewel of Morroco Eating out after work | ||||
Liabilities:US:Chase:Slate | -19.34 | USD | ||||
Expenses:Food:Restaurant | 19.34 | USD | ||||
2021-10-22 | Bal | Liabilities:US:Chase:Slate | -1,475.24 | USD | ||
2021-10-20 | * | Onion Market Buying groceries | ||||
Liabilities:US:Chase:Slate | -69.85 | USD | ||||
Expenses:Food:Groceries | 69.85 | USD | ||||
2021-10-18 | * | Chichipotle Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -18.27 | USD | ||||
Expenses:Food:Restaurant | 18.27 | USD | ||||
2021-10-15 | * | China Garden Eating out after work | ||||
Liabilities:US:Chase:Slate | -39.0 | USD | ||||
Expenses:Food:Restaurant | 39.0 | USD | ||||
2021-10-12 | * | Chichipotle Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -28.47 | USD | ||||
Expenses:Food:Restaurant | 28.47 | USD | ||||
2021-10-11 | * | Uncle Boons Eating out alone | ||||
Liabilities:US:Chase:Slate | -42.1 | USD | ||||
Expenses:Food:Restaurant | 42.1 | USD | ||||
2021-10-11 | * | Chase:Slate Paying off credit card | ||||
Liabilities:US:Chase:Slate | 808.61 | USD | ||||
Assets:US:BofA:Checking | -808.61 | USD | ||||
2021-10-07 | * | Goba Goba Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -47.99 | USD | ||||
Expenses:Food:Restaurant | 47.99 | USD | ||||
2021-10-05 | * | Corner Deli Buying groceries | ||||
Liabilities:US:Chase:Slate | -82.48 | USD | ||||
Expenses:Food:Groceries | 82.48 | USD | ||||
2021-10-02 | * | Chichipotle Eating out with Bill | ||||
Liabilities:US:Chase:Slate | -36.21 | USD | ||||
Expenses:Food:Restaurant | 36.21 | USD | ||||
2021-10-01 | * | Rose Flower Eating out with work buddies | ||||
Liabilities:US:Chase:Slate | -18.39 | USD | ||||
Expenses:Food:Restaurant | 18.39 | USD | ||||
2021-09-29 | * | China Garden Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -62.42 | USD | ||||
Expenses:Food:Restaurant | 62.42 | USD | ||||
2021-09-28 | * | Corner Deli Buying groceries | ||||
Liabilities:US:Chase:Slate | -72.39 | USD | ||||
Expenses:Food:Groceries | 72.39 | USD | ||||
2021-09-28 | * | Rose Flower Eating out alone | ||||
Liabilities:US:Chase:Slate | -24.86 | USD | ||||
Expenses:Food:Restaurant | 24.86 | USD | ||||
2021-09-27 | * | Jewel of Morroco Eating out with work buddies | ||||
Liabilities:US:Chase:Slate | -40.48 | USD | ||||
Expenses:Food:Restaurant | 40.48 | USD | ||||
2021-09-26 | * | Metro Transport Authority Tram tickets | ||||
Liabilities:US:Chase:Slate | -120.0 | USD | ||||
Expenses:Transport:Tram | 120.0 | USD | ||||
2021-09-26 | Bal | Liabilities:US:Chase:Slate | -1,580.94 | USD | ||
2021-09-24 | * | Uncle Boons Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -35.57 | USD | ||||
Expenses:Food:Restaurant | 35.57 | USD | ||||
2021-09-22 | * | Onion Market Buying groceries | ||||
Liabilities:US:Chase:Slate | -107.87 | USD | ||||
Expenses:Food:Groceries | 107.87 | USD | ||||
2021-09-20 | * | Rose Flower Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -20.12 | USD | ||||
Expenses:Food:Restaurant | 20.12 | USD | ||||
2021-09-17 | * | Kin Soy Eating out with Bill | ||||
Liabilities:US:Chase:Slate | -49.81 | USD | ||||
Expenses:Food:Restaurant | 49.81 | USD | ||||
2021-09-13 | * | Kin Soy Eating out with Bill | ||||
Liabilities:US:Chase:Slate | -14.95 | USD | ||||
Expenses:Food:Restaurant | 14.95 | USD | ||||
2021-09-11 | * | Chichipotle Eating out | ||||
Liabilities:US:Chase:Slate | -32.97 | USD | ||||
Expenses:Food:Restaurant | 32.97 | USD | ||||
2021-09-08 | * | Kin Soy Eating out with work buddies | ||||
Liabilities:US:Chase:Slate | -25.31 | USD | ||||
Expenses:Food:Restaurant | 25.31 | USD | ||||
2021-09-08 | * | Chase:Slate Paying off credit card | ||||
Liabilities:US:Chase:Slate | 589.5 | USD | ||||
Assets:US:BofA:Checking | -589.5 | USD | ||||
2021-09-07 | * | Corner Deli Buying groceries | ||||
Liabilities:US:Chase:Slate | -125.27 | USD | ||||
Expenses:Food:Groceries | 125.27 | USD | ||||
2021-09-04 | * | Goba Goba Eating out with work buddies | ||||
Liabilities:US:Chase:Slate | -21.22 | USD | ||||
Expenses:Food:Restaurant | 21.22 | USD | ||||
2021-09-03 | * | Jewel of Morroco Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -23.43 | USD | ||||
Expenses:Food:Restaurant | 23.43 | USD | ||||
2021-08-30 | * | Kin Soy Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -43.97 | USD | ||||
Expenses:Food:Restaurant | 43.97 | USD | ||||
2021-08-29 | * | Cafe Modagor Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -13.94 | USD | ||||
Expenses:Food:Restaurant | 13.94 | USD | ||||
2021-08-29 | * | Metro Transport Authority Tram tickets | ||||
Liabilities:US:Chase:Slate | -120.0 | USD | ||||
Expenses:Transport:Tram | 120.0 | USD | ||||
2021-08-28 | Bal | Liabilities:US:Chase:Slate | -1,536.01 | USD | ||
2021-08-26 | * | Cafe Modagor Eating out with Bill | ||||
Liabilities:US:Chase:Slate | -21.02 | USD | ||||
Expenses:Food:Restaurant | 21.02 | USD | ||||
2021-08-22 | * | Jewel of Morroco Eating out with Natasha | ||||
Liabilities:US:Chase:Slate | -29.04 | USD | ||||
Expenses:Food:Restaurant | 29.04 | USD | ||||
2021-08-20 | * | Farmer Fresh Buying groceries | ||||
Liabilities:US:Chase:Slate | -81.39 | USD | ||||
Expenses:Food:Groceries | 81.39 | USD | ||||
2021-08-20 | * | Uncle Boons Eating out with Natasha | ||||
Liabilities:US:Chase:Slate | -14.85 | USD | ||||
Expenses:Food:Restaurant | 14.85 | USD | ||||
2021-08-16 | * | Goba Goba Eating out with Bill | ||||
Liabilities:US:Chase:Slate | -40.58 | USD | ||||
Expenses:Food:Restaurant | 40.58 | USD | ||||
2021-08-12 | * | Chichipotle Eating out | ||||
Liabilities:US:Chase:Slate | -29.48 | USD | ||||
Expenses:Food:Restaurant | 29.48 | USD | ||||
2021-08-11 | * | Farmer Fresh Buying groceries | ||||
Liabilities:US:Chase:Slate | -62.04 | USD | ||||
Expenses:Food:Groceries | 62.04 | USD | ||||
2021-08-08 | * | Chase:Slate Paying off credit card | ||||
Liabilities:US:Chase:Slate | 504.8 | USD | ||||
Assets:US:BofA:Checking | -504.8 | USD | ||||
2021-08-07 | * | Goba Goba Eating out after work | ||||
Liabilities:US:Chase:Slate | -30.06 | USD | ||||
Expenses:Food:Restaurant | 30.06 | USD | ||||
2021-08-05 | * | Jewel of Morroco Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -31.29 | USD | ||||
Expenses:Food:Restaurant | 31.29 | USD | ||||
2021-08-05 | Bal | Liabilities:US:Chase:Slate | -1,701.06 | USD | ||
2021-08-03 | * | Onion Market Buying groceries | ||||
Liabilities:US:Chase:Slate | -151.5 | USD | ||||
Expenses:Food:Groceries | 151.5 | USD | ||||
2021-07-31 | * | China Garden Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -50.11 | USD | ||||
Expenses:Food:Restaurant | 50.11 | USD | ||||
2021-07-31 | * | Metro Transport Authority Tram tickets | ||||
Liabilities:US:Chase:Slate | -120.0 | USD | ||||
Expenses:Transport:Tram | 120.0 | USD | ||||
2021-07-30 | * | China Garden Eating out after work | ||||
Liabilities:US:Chase:Slate | -28.63 | USD | ||||
Expenses:Food:Restaurant | 28.63 | USD | ||||
2021-07-29 | * | Kin Soy Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -31.17 | USD | ||||
Expenses:Food:Restaurant | 31.17 | USD | ||||
2021-07-24 | * | Franklin Cafe | ||||
Liabilities:US:Chase:Slate | -30.62 | USD | ||||
Expenses:Food:Restaurant | 30.62 | USD | ||||
2021-07-24 | * | Giacomo's Restaurant | ||||
Liabilities:US:Chase:Slate | -42.25 | USD | ||||
Expenses:Food:Restaurant | 42.25 | USD | ||||
2021-07-24 | * | Starbucks | ||||
Liabilities:US:Chase:Slate | -4.93 | USD | ||||
Expenses:Food:Coffee | 4.93 | USD | ||||
2021-07-24 | * | Uncle Boons Eating out alone | ||||
Liabilities:US:Chase:Slate | -29.34 | USD | ||||
Expenses:Food:Restaurant | 29.34 | USD | ||||
2021-07-23 | * | Franklin Cafe | ||||
Liabilities:US:Chase:Slate | -29.5 | USD | ||||
Expenses:Food:Restaurant | 29.5 | USD | ||||
2021-07-23 | * | Giacomo's Restaurant | ||||
Liabilities:US:Chase:Slate | -40.67 | USD | ||||
Expenses:Food:Restaurant | 40.67 | USD | ||||
2021-07-22 | * | Starbucks | ||||
Liabilities:US:Chase:Slate | -7.32 | USD | ||||
Expenses:Food:Coffee | 7.32 | USD | ||||
2021-07-21 | * | Starbucks | ||||
Liabilities:US:Chase:Slate | -6.58 | USD | ||||
Expenses:Food:Coffee | 6.58 | USD | ||||
2021-07-20 | * | Legal Seafood | ||||
Liabilities:US:Chase:Slate | -32.97 | USD | ||||
Expenses:Food:Restaurant | 32.97 | USD | ||||
2021-07-19 | * | Franklin Cafe | ||||
Liabilities:US:Chase:Slate | -35.0 | USD | ||||
Expenses:Food:Restaurant | 35.0 | USD | ||||
2021-07-16 | * | Giacomo's Restaurant | ||||
Liabilities:US:Chase:Slate | -41.18 | USD | ||||
Expenses:Food:Restaurant | 41.18 | USD | ||||
2021-07-13 | * | Legal Seafood | ||||
Liabilities:US:Chase:Slate | -38.5 | USD | ||||
Expenses:Food:Restaurant | 38.5 | USD | ||||
2021-07-12 | * | Giacomo's Restaurant | ||||
Liabilities:US:Chase:Slate | -41.69 | USD | ||||
Expenses:Food:Restaurant | 41.69 | USD | ||||
2021-07-11 | * | Giacomo's Restaurant | ||||
Liabilities:US:Chase:Slate | -45.46 | USD | ||||
Expenses:Food:Restaurant | 45.46 | USD | ||||
2021-07-11 | * | Franklin Cafe | ||||
Liabilities:US:Chase:Slate | -28.93 | USD | ||||
Expenses:Food:Restaurant | 28.93 | USD | ||||
2021-07-11 | * | Starbucks | ||||
Liabilities:US:Chase:Slate | -6.61 | USD | ||||
Expenses:Food:Coffee | 6.61 | USD | ||||
2021-07-11 | * | Chase:Slate Paying off credit card | ||||
Liabilities:US:Chase:Slate | 491.83 | USD | ||||
Assets:US:BofA:Checking | -491.83 | USD | ||||
2021-07-11 | Bal | Liabilities:US:Chase:Slate | -1,349.93 | USD | ||
2021-07-10 | * | Franklin Cafe | ||||
Liabilities:US:Chase:Slate | -32.41 | USD | ||||
Expenses:Food:Restaurant | 32.41 | USD | ||||
2021-07-08 | * | Legal Seafood | ||||
Liabilities:US:Chase:Slate | -38.56 | USD | ||||
Expenses:Food:Restaurant | 38.56 | USD | ||||
2021-07-08 | * | Franklin Cafe | ||||
Liabilities:US:Chase:Slate | -26.2 | USD | ||||
Expenses:Food:Restaurant | 26.2 | USD | ||||
2021-07-07 | * | Starbucks | ||||
Liabilities:US:Chase:Slate | -6.23 | USD | ||||
Expenses:Food:Coffee | 6.23 | USD | ||||
2021-07-07 | * | Legal Seafood | ||||
Liabilities:US:Chase:Slate | -30.6 | USD | ||||
Expenses:Food:Restaurant | 30.6 | USD | ||||
2021-07-05 | * | Legal Seafood | ||||
Liabilities:US:Chase:Slate | -34.05 | USD | ||||
Expenses:Food:Restaurant | 34.05 | USD | ||||
2021-07-04 | * | Legal Seafood | ||||
Liabilities:US:Chase:Slate | -43.81 | USD | ||||
Expenses:Food:Restaurant | 43.81 | USD | ||||
2021-07-03 | * | Franklin Cafe | ||||
Liabilities:US:Chase:Slate | -29.98 | USD | ||||
Expenses:Food:Restaurant | 29.98 | USD | ||||
2021-07-03 | * | Giacomo's Restaurant | ||||
Liabilities:US:Chase:Slate | -39.49 | USD | ||||
Expenses:Food:Restaurant | 39.49 | USD | ||||
2021-07-03 | * | Starbucks | ||||
Liabilities:US:Chase:Slate | -6.56 | USD | ||||
Expenses:Food:Coffee | 6.56 | USD | ||||
2021-06-28 | * | Metro Transport Authority Tram tickets | ||||
Liabilities:US:Chase:Slate | -120.0 | USD | ||||
Expenses:Transport:Tram | 120.0 | USD | ||||
2021-06-27 | * | Uncle Boons Eating out with Bill | ||||
Liabilities:US:Chase:Slate | -24.36 | USD | ||||
Expenses:Food:Restaurant | 24.36 | USD | ||||
2021-06-26 | * | Jewel of Morroco Eating out with Joe | ||||
Liabilities:US:Chase:Slate | -29.5 | USD | ||||
Expenses:Food:Restaurant | 29.5 | USD | ||||
2021-06-23 | * | Chichipotle Eating out with work buddies | ||||
Liabilities:US:Chase:Slate | -31.35 | USD | ||||
Expenses:Food:Restaurant | 31.35 | USD | ||||
2021-06-22 | * | Corner Deli Buying groceries | ||||
Liabilities:US:Chase:Slate | -81.14 | USD | ||||
Expenses:Food:Groceries | 81.14 | USD | ||||
2021-06-22 | * | Rose Flower Eating out | ||||
Expenses:Food:Restaurant | 23.72 | USD | ||||
Liabilities:US:Chase:Slate | -23.72 | USD | ||||
2021-06-18 | * | Cafe Modagor Eating out alone | ||||
Liabilities:US:Chase:Slate | -44.7 | USD | ||||
Expenses:Food:Restaurant | 44.7 | USD | ||||
2021-06-16 | * | Kin Soy Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -107.72 | USD | ||||
Expenses:Food:Restaurant | 107.72 | USD | ||||
2021-06-14 | * | Rose Flower Eating out | ||||
Liabilities:US:Chase:Slate | -49.69 | USD | ||||
Expenses:Food:Restaurant | 49.69 | USD | ||||
2021-06-11 | * | Chase:Slate Paying off credit card | ||||
Liabilities:US:Chase:Slate | 657.56 | USD | ||||
Assets:US:BofA:Checking | -657.56 | USD | ||||
2021-06-11 | Bal | Liabilities:US:Chase:Slate | -1,207.42 | USD | ||
2021-06-09 | * | Corner Deli Buying groceries | ||||
Liabilities:US:Chase:Slate | -73.11 | USD | ||||
Expenses:Food:Groceries | 73.11 | USD | ||||
2021-06-09 | * | Goba Goba Eating out with Natasha | ||||
Liabilities:US:Chase:Slate | -34.18 | USD | ||||
Expenses:Food:Restaurant | 34.18 | USD | ||||
2021-06-07 | * | Rose Flower Eating out with work buddies | ||||
Liabilities:US:Chase:Slate | -38.97 | USD | ||||
Expenses:Food:Restaurant | 38.97 | USD | ||||
2021-06-06 | * | Rose Flower Eating out with Natasha | ||||
Liabilities:US:Chase:Slate | -23.62 | USD | ||||
Expenses:Food:Restaurant | 23.62 | USD | ||||
2021-06-01 | * | Goba Goba Eating out with Julie | ||||
Liabilities:US:Chase:Slate | -26.53 | USD | ||||
Expenses:Food:Restaurant | 26.53 | USD | ||||
2021-05-28 | * | Kin Soy Eating out after work | ||||
Liabilities:US:Chase:Slate | -22.44 | USD | ||||
Expenses:Food:Restaurant | 22.44 | USD | ||||
2021-05-27 | * | Metro Transport Authority Tram tickets | ||||
Liabilities:US:Chase:Slate | -120.0 | USD | ||||
Expenses:Transport:Tram | 120.0 | USD | ||||
2021-05-25 | * | Uncle Boons Eating out | ||||
Liabilities:US:Chase:Slate | -48.0 | USD | ||||
Expenses:Food:Restaurant | 48.0 | USD | ||||
2021-05-24 | * | Farmer Fresh Buying groceries | ||||
Liabilities:US:Chase:Slate | -98.15 | USD | ||||
Expenses:Food:Groceries | 98.15 | USD | ||||
